Defensive Tackle Football Cards, page 30
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1974 Topps | 312 | John Richardson | St. Louis Cardinals | defensive tackle | UCLA | Rookie card | ||
| 1974 Topps | 359 | Bob Bell | Detroit Lions | defensive end, defensive tackle | Cincinnati | Rookie card | |||
|
1974 Topps | 365 | Manny Fernandez | Miami Dolphins | defensive tackle | Utah | |||
|
1974 Topps | 378 | Bob Hoskins | San Francisco 49ers | defensive tackle, guard | Wichita State | Rookie card | ||
| 1974 Topps | 387 | Jethro Pugh | Dallas Cowboys | defensive tackle | Elizabeth City State | ||||
|
1974 Topps | 402 | Mike Tilleman | Atlanta Falcons | defensive tackle | Montana | |||
|
1974 Topps | 416 | Russ Washington | San Diego Chargers | defensive tackle | Missouri | Chargers Hall of Fame 1994 | ||
|
1974 Topps | 425 | Mike McCoy | Green Bay Packers | defensive tackle | Notre Dame | |||
|
1974 Topps | 433 | Curley Culp | Kansas City Chiefs | defensive tackle | Arizona State | Chiefs Hall of Fame 2008, Pro Football Hall of Fame 2013 | ||
|
1974 Topps | 442 | Bob Pollard | New Orleans Saints | defensive end, defensive tackle | Texas Southern, Weber State | Saints Hall of Fame 1995 | Rookie card | |
|
1974 Topps | 448 | Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | |||
|
1974 Topps | 474 | Wally Chambers | Chicago Bears | defensive tackle, defensive end | Eastern Kentucky | Rookie card Chambers was the 1973 NFL Defensive Rookie of the Year. |
||
| 1974 Topps | 478 | Larry Cole | Dallas Cowboys | defensive end, defensive tackle | Hawaii, Houston | Rookie card | |||
|
1974 Topps | 493 | Larry Brooks | Los Angeles Rams | defensive tackle | Virginia State | Rookie card | ||
|
1974 Topps | 499 | Joe Schmiesing | Baltimore Colts | defensive end, defensive tackle | Minnesota, New Mexico State | Rookie card | ||
|
1974 Topps | 518 | Dennis Wirgowski | Philadelphia Eagles | defensive tackle | Purdue | |||
|
1974 USC Discs | Gary Jeter | defensive tackle | USC | Jeter played from 1977 to 1989 for the New York Giants, Los Angeles Rams, and New England Patriots. | ||||
|
1974 USC Discs | Art Riley | defensive tackle | USC | |||||
|
1974 Wonder Bread | 17 | Alan Page | Minnesota Vikings | defensive tackle | Notre Dame | College Hall of Fame 1993, Pro Football Hall of Fame 1988, Vikings Ring of Honor 1998 | ||
|
1974 Wonder Bread | 20 | Mike Reid | Cincinnati Bengals | defensive tackle | Penn State | College Hall of Fame 1987, Outland Trophy 1969 | ||
|
1974 Wonder Bread | 21 | Paul Smith | Denver Broncos | defensive tackle | New Mexico | Broncos Ring of Fame 1986 | ||
| 1975 Fleer Immortal Roll | Chuck Bednarik | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Hall of Fame 1987, Pro Football Hall of Fame 1967 | |||||
| 1975 Fleer Immortal Roll | Art Donovan | defensive tackle | Boston College, Notre Dame | Pro Football Hall of Fame 1968, Ravens Ring of Honor 2002 | |||||
| 1975 Fleer Immortal Roll | Leo Nomellini | defensive tackle | Minnesota | 49ers Hall of Fame 2009, College Hall of Fame 1977, Pro Football Hall of Fame 1969 | nm+ | ||||
| 1975 Fleer Immortal Roll | Ernie Stautner | defensive end, defensive tackle | Boston College | Pro Football Hall of Fame 1969, Steelers Hall of Honor 2017 | nm+ |

















