Defensive Tackle Football Cards, page 22
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1971 O-Pee-Chee CFL | 29 | Glen Schapansky | Winnipeg Blue Bombers | defensive tackle | nm | |||
|
1971 O-Pee-Chee CFL | 34 | Ken Sugarman | BC Lions | defensive tackle | Whitworth College | nm | ||
|
1971 O-Pee-Chee CFL | 57 | John LaGrone | Edmonton Eskimos | defensive tackle | SMU | LaGrone was the CFL's Lineman of the Year in 1969. | ||
|
1971 O-Pee-Chee CFL | 58 | Greg Pipes | Edmonton Eskimos | defensive tackle | Baylor | |||
|
1971 O-Pee-Chee CFL | 63 | Renso Perdoni | Hamilton Tiger-Cats | defensive tackle | Georgia Tech | Error card Perdoni's first name is misspelled "Rensi" on this card. |
nm | |
|
1971 O-Pee-Chee CFL | 69 | Angelo Mosca | Hamilton Tiger-Cats | defensive tackle | Notre Dame, Wyoming | Canadian Football Hall of Fame 1987 | ||
|
1971 O-Pee-Chee CFL | 73 | Bob Steiner | Hamilton Tiger-Cats | defensive tackle | ||||
|
1971 O-Pee-Chee CFL | 99 | Ralph Galloway | Saskatchewan Roughriders | defensive tackle | Southern Illinois | |||
|
1971 O-Pee-Chee CFL | 127 | Fred James | Calgary Stampeders | defensive tackle | Alberta | |||
|
1971 Topps | 13 | Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | nm oc | |
|
1971 Topps | 41 | Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | Due to a knee injury, Karras was released before the start of the 1971 season. | |
|
1971 Topps | 63 | Gary Pettigrew | Philadelphia Eagles | defensive tackle | Stanford | Rookie card | ||
|
1971 Topps | 71 | Alan Page | Minnesota Vikings | defensive tackle | Notre Dame | College Hall of Fame 1993, Pro Football Hall of Fame 1988, Vikings Ring of Honor 1998 | The Associated Press named Page the NFL's MVP in 1971. He was the first defensive player to win the award. | |
|
1971 Topps | 104 | Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | nm | ||
|
1971 Topps | 122 | Glen Condren | Atlanta Falcons | defensive tackle | Oklahoma | Rookie card | nm | |
|
1971 Topps | 153 | John Elliott | New York Jets | defensive tackle | Texas | |||
|
1971 Topps | 164 | Dave Costa | Denver Broncos | defensive tackle | Utah | |||
|
1971 Topps | 192 | Manny Sistrunk | Washington Redskins | defensive tackle | Arkansas-Pine Bluff | Rookie card | ||
|
1971 Topps | 213 | Charlie Krueger | San Francisco 49ers | defensive tackle, defensive end | Texas A and M | 49ers Hall of Fame 2009, College Hall of Fame 1983 | ||
|
1971 Topps | 216 | Bill Brundige | Washington Redskins | defensive tackle | Colorado | Rookie card | ||
|
1971 Topps | 241 | Bob Lurtsema | New York Giants | defensive tackle | Western Michigan | |||
|
1971 Topps | 245 | Joe Greene | Pittsburgh Steelers | defensive tackle | North Texas | College Hall of Fame 1984, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | Rookie card | PSA 6 |
|
1971 Topps | 248 | Mike McCoy | Green Bay Packers | defensive tackle | Notre Dame | Rookie card | ||
|
1971 Topps | 252 | Steve Chomyszak | Cincinnati Bengals | defensive tackle | Syracuse | Rookie card | ||
|
1972 Alabama Playing Cards | Skip Kubelius | defensive tackle | Alabama |
























