Defensive Tackle Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1946 Sears Browns | 1 | Ernie Blandin | Cleveland Browns | tackle, defensive tackle | Tulane | ||||
![]() | 1948 Bowman | 18 | Vince Banonis | Chicago Cardinals | defensive tackle | Detroit Mercy | College Hall of Fame 1986 | Rookie card, short print | $130 |
![]() | 1948 Leaf | 8B | Vince Banonis | Chicago Cardinals | defensive tackle | Detroit Mercy | College Hall of Fame 1986 | Rookie card. Black name | $122 |
![]() | 1948 Leaf | 8W | Vince Banonis | Chicago Cardinals | defensive tackle | Detroit Mercy | College Hall of Fame 1986 | Rookie card. White name | $2509 |
![]() | 1948 Leaf | 52M | Leo Nomellini | defensive tackle | Minnesota | College Hall of Fame 1977, Hall of Fame 1969, 49ers Hall of Fame 2009 | Rookie card. Maroon jersey | $2440 | |
| 1948 Leaf | 52R | Leo Nomellini | defensive tackle | Minnesota | College Hall of Fame 1977, Hall of Fame 1969, 49ers Hall of Fame 2009 | Rookie card. Red jersey | $20381 | ||
![]() | 1948 Leaf | 54 | Chuck Bednarik | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | Rookie card | $2440 | |
![]() | 1948 Leaf | 65 | Bob Hendren | tackle, defensive tackle | Culver-Stockton, USC | Rookie card | $209 | ||
![]() | 1948 Leaf | 94 | John Goldsberry | tackle, defensive tackle | Indiana | Rookie card | $524 | ||
![]() | 1949 Leaf | 1 | Bob Hendren | Washington Redskins | tackle, defensive tackle | Culver-Stockton, USC | $75 | ||
![]() | 1949 Leaf | 38 | Vince Banonis | Chicago Cardinals | defensive tackle | Detroit Mercy | College Hall of Fame 1986 | $68 | |
![]() | 1949 Leaf | 134 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $158 | |
![]() | 1950 Bowman | 107 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | College Hall of Fame 1977, Hall of Fame 1969, 49ers Hall of Fame 2009 | $33 | |
![]() | 1950 Bowman | 132 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $57 | |
| 1950 Topps Felt Backs | 62 | Leo Nomellini | defensive tackle | Minnesota | College Hall of Fame 1977, Hall of Fame 1969, 49ers Hall of Fame 2009 | $500 | |||
| 1950 Topps Felt Backs | 79 | Ernie Stautner | defensive end, defensive tackle | Boston College | Hall of Fame 1969 | Rookie card | $1000 | ||
![]() | 1951 Bowman | 12 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $46 | |
![]() | 1951 Bowman | 21 | Arnie Weinmeister | New York Giants | defensive tackle | Washington | Hall of Fame 1984 | Rookie card | $130 |
![]() | 1951 Bowman | 27 | Thurman McGraw | Detroit Lions | tackle, defensive tackle | Colorado State | College Hall of Fame 1981 | Rookie card | $23 |
![]() | 1951 Bowman | 96 | Ernie Stautner | Pittsburgh Steelers | defensive end, defensive tackle | Boston College | Hall of Fame 1969 | $97 |
















