Defensive End Football Cards, page 46
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1980 Chiefs Police | Art Still | Kansas City Chiefs | defensive end | Kentucky | Chiefs Hall of Fame 1998, College Hall of Fame 2015 | nm-mt | |||
| 1980 Dolphins Police | Kim Bokamper | Miami Dolphins | linebacker, defensive end | San Jose State | nm | ||||
| 1980 Dolphins Police | A.J. Duhe | Miami Dolphins | defensive end, linebacker | LSU | nm-mt | ||||
| 1980 Falcons Police | Edgar Fields | Atlanta Falcons | defensive end, defensive tackle | Texas A and M | |||||
| 1980 Falcons Police | Jeff Merrow | Atlanta Falcons | defensive end | West Virginia | |||||
| 1980 Falcons Police | Don Smith | Atlanta Falcons | defensive end, defensive tackle | Miami Florida | |||||
| 1980 Falcons Police | Jeff Yeates | Atlanta Falcons | defensive end, defensive tackle | Boston College | |||||
| 1980 Rams Police | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | nm-mt | |||
| 1980 Seahawks Police | 5 | Bill Gregory | Seattle Seahawks | defensive end, defensive tackle | Wisconsin | ||||
|
1980 Topps | 14 | Phil Tabor | New York Giants | defensive end, defensive tackle | Oklahoma | Rookie card | ||
|
1980 Topps | 19 | Redskins 1979 Team Leaders | ||||||
| Coy Bacon | Washington Redskins | defensive end | Jackson State | ||||||
| Danny Buggs | Washington Redskins | wide receiver | West Virginia | ||||||
| Joe Lavender | Washington Redskins | defensive back | San Diego State | ||||||
| John Riggins | Washington Redskins | running back | Kansas | Commanders Ring of Fame , Pro Football Hall of Fame 1992 | |||||
|
1980 Topps | 39 | Chiefs 1979 Team Leaders | ||||||
| Gary Barbaro | Kansas City Chiefs | defensive back | Nicholls State | ||||||
| Ted McKnight | Kansas City Chiefs | running back | Minnesota - Duluth | ||||||
| J.T. Smith | Kansas City Chiefs | wide receiver | North Texas | ||||||
| Art Still | Kansas City Chiefs | defensive end | Kentucky | Chiefs Hall of Fame 1998, College Hall of Fame 2015 | |||||
|
1980 Topps | 41 | Mike Hartenstine | Chicago Bears | defensive end | Penn State | |||
|
1980 Topps | 55 | George Martin | New York Giants | defensive end | Oregon | Giants Ring of Honor 2010 | Rookie card | |
| 1980 Topps | 76 | Dolphins 1979 Team Leaders | |||||||
| Neal Colzie | Miami Dolphins | defensive back | Ohio State | ||||||
| Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | |||||
| Vern Den Herder | Miami Dolphins | defensive end | Central College | College Hall of Fame 1996 | |||||
| Nat Moore | Miami Dolphins | wide receiver | Florida, Tennessee - Martin | Dolphins Honor Roll 1999 | |||||
| Gerald Small | Miami Dolphins | defensive back | San Jose State | ||||||
| 1980 Topps | 92 | Carl Hairston | Philadelphia Eagles | defensive end, defensive tackle | Maryland State | Rookie card | |||
| 1980 Topps | 94 | Giants 1979 Team Leaders | |||||||
| Earnest Gray | New York Giants | wide receiver | Memphis | ||||||
| George Martin | New York Giants | defensive end | Oregon | Giants Ring of Honor 2010 | |||||
| Billy Taylor | New York Giants | running back | Texas Tech | ||||||
| 1980 Topps | 100 | Jesse Baker | Houston Oilers | defensive end | Jacksonville State | Rookie card | |||
| 1980 Topps | 106 | Sherman White | Buffalo Bills | defensive end | Laney Junior College, California | ||||
| 1980 Topps | 111 | Steve Furness | Pittsburgh Steelers | defensive tackle, defensive end | Rhode Island | ||||
| 1980 Topps | 113 | Cowboys 1979 Team Leaders | |||||||
| Tony Dorsett | Dallas Cowboys | running back | Pittsburgh | College Hall of Fame 1994, Cowboys Ring of Honor 1994, Heisman Trophy 1976, Pro Football Hall of Fame 1994 | |||||
| Tony Hill | Dallas Cowboys | wide receiver | Stanford | ||||||
| Harvey Martin | Dallas Cowboys | defensive end | Texas A and M - Commerce | ||||||
| 1980 Topps | 124 | Karl Lorch | Washington Redskins | defensive end, defensive tackle | USC | Rookie card | |||
| 1980 Topps | 128 | Leroy Jones | San Diego Chargers | defensive end | Norfolk State | Rookie card | |||
| 1980 Topps | 132 | Eagles 1979 Team Leaders | Error card Wilson's first name misspelled "Bernard." |
||||||
| Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | |||||
| Carl Hairston | Philadelphia Eagles | defensive end, defensive tackle | Maryland State | ||||||
| Wilbert Montgomery | Philadelphia Eagles | running back | Jackson State, Abilene Christian | College Hall of Fame 1996 | |||||
| Brenard Wilson | Philadelphia Eagles | defensive back | Vanderbilt | ||||||
| 1980 Topps | 134 | John Dutton | Dallas Cowboys | defensive tackle, defensive end | Nebraska | ||||




