Defensive End Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 343 | Jim Marshall | Minnesota Vikings | defensive end | Ohio State | Vikings Ring of Honor 1999 | Current Listings Recent Sales |
||
|
1978 Topps | 356 | Larry Hand | Detroit Lions | defensive end | Appalachian State | Current Listings Recent Sales |
|||
|
1978 Topps | 366 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | Current Listings Recent Sales |
||
|
1978 Topps | 374 | Eddie Edwards | Cincinnati Bengals | defensive end, defensive tackle | Miami Florida | Rookie card Edwards was elected to the University of Miami Sports Hall of Fame in 1989. |
Current Listings Recent Sales |
||
|
1978 Topps | 376 | Fred Cook | Baltimore Colts | defensive end | Southern Mississippi | Current Listings Recent Sales |
|||
|
1978 Topps | 395 | Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | Rookie card Burley is the founder and CEO of Pro Start Academy, an organization that helps student-athletes prepare for college and beyond. |
Current Listings Recent Sales |
||
|
1978 Topps | 429 | Ed Jones | Dallas Cowboys | defensive end | Tennessee State | Current Listings Recent Sales |
|||
|
1978 Topps | 439 | John Matuszak | Oakland Raiders | defensive end, defensive tackle | Tampa, Missouri | Current Listings Recent Sales |
|||
|
1978 Topps | 444 | John Zook | St. Louis Cardinals | defensive end | Kansas | Current Listings Recent Sales |
|||
|
1978 Topps | 462 | Lawrence Pillers | New York Jets | defensive end | Alcorn State | Current Listings Recent Sales |
|||
|
1978 Topps | 501 | Falcons Leaders | Current Listings Recent Sales |
||||||
| Claude Humphrey | Atlanta Falcons | defensive end | Tennessee State | Falcons Ring of Honor 2008 | ||||||
| Alfred Jenkins | Atlanta Falcons | wide receiver | Morris Brown | |||||||
| Rolland Lawrence | Atlanta Falcons | defensive back | Tabor | |||||||
| Jeff Merrow | Atlanta Falcons | defensive end | West Virginia | |||||||
| Haskel Stanback | Atlanta Falcons | running back | Tennessee | |||||||
|
1978 Topps | 502 | Colts Leaders | Current Listings Recent Sales |
||||||
| Lyle Blackwood | Baltimore Colts | defensive back | TCU | |||||||
| Fred Cook | Baltimore Colts | defensive end | Southern Mississippi | |||||||
| Lydell Mitchell | Baltimore Colts | running back | Penn State | College Hall of Fame 2004 | ||||||
|
1978 Topps | 503 | Bills Leaders | Current Listings Recent Sales |
||||||
| Bob Chandler | Buffalo Bills | wide receiver | USC | |||||||
| Tony Greene | Buffalo Bills | defensive back | Maryland | |||||||
| O.J. Simpson | Buffalo Bills | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | ||||||
| Sherman White | Buffalo Bills | defensive end | Laney Junior College, California | |||||||
|
1978 Topps | 505 | Bengals Leaders | Current Listings Recent Sales |
||||||
| Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | |||||||
| Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | |||||||
| Pete Johnson | Cincinnati Bengals | running back | Ohio State | |||||||
| Lemar Parrish | Cincinnati Bengals | defensive back | Lincoln University | |||||||
| Reggie Williams | Cincinnati Bengals | linebacker | Dartmouth | College Hall of Fame 2007 | ||||||
|
1978 Topps | 506 | Browns Leaders | Current Listings Recent Sales |
||||||
| Thom Darden | Cleveland Browns | defensive back | Michigan | |||||||
| Mack Mitchell | Cleveland Browns | defensive end | Houston | |||||||
| Greg Pruitt | Cleveland Browns | running back | Oklahoma | College Hall of Fame 1999 | ||||||
| Reggie Rucker | Cleveland Browns | wide receiver | Boston University | |||||||
|
1978 Topps | 507 | Cowboys Leaders | Current Listings Recent Sales |
||||||
| Tony Dorsett | Dallas Cowboys | running back | Pittsburgh | Pro Football Hall of Fame 1994, Heisman Trophy 1976, Cowboys Ring of Honor 1994, College Hall of Fame 1994 | ||||||
| Cliff Harris | Dallas Cowboys | defensive back | Ouachita Baptist | Cowboys Ring of Honor 2004 | ||||||
| Harvey Martin | Dallas Cowboys | defensive end | Texas A and M - Commerce | |||||||
| Drew Pearson | Dallas Cowboys | wide receiver | Tulsa | Cowboys Ring of Honor 2011 | ||||||
|
1978 Topps | 509 | Lions Leaders | Current Listings Recent Sales |
||||||
| David Hill | Detroit Lions | tight end | Texas A and M - Kingsville | |||||||
| James Hunter | Detroit Lions | defensive back | Grambling | |||||||
| Horace King | Detroit Lions | running back | Georgia | |||||||
| Ken Sanders | Detroit Lions | defensive end | Howard Payne | |||||||
|
1978 Topps | 510 | Packers Leaders | Luke and Roller did not appear on regular cards in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Steve Luke | Green Bay Packers | defensive back | Ohio State | |||||||
| Mike McCoy | Green Bay Packers | defensive tackle | Notre Dame | |||||||
| Steve Odom | Green Bay Packers | wide receiver | Utah | |||||||
| Dave Pureifory | Green Bay Packers | defensive end, defensive tackle | Eastern Michigan | |||||||
| Dave Roller | Green Bay Packers | defensive tackle | Kentucky | |||||||
| Barty Smith | Green Bay Packers | running back | Richmond | |||||||
|
1978 Topps | 511 | Oilers Leaders | Reinfeldt and Young did not appear on regular cards in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Ken Burrough | Houston Oilers | wide receiver | Texas Southern | |||||||
| Ronnie Coleman | Houston Oilers | running back | Alabama A and M | |||||||
| Mike Reinfeldt | Houston Oilers | defensive back | Wisconsin - Milwaukee | |||||||
| James Young | Houston Oilers | defensive end | Texas Southern | |||||||
|
1978 Topps | 512 | Chiefs Leaders | Young did not appear on a regular card in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Gary Barbaro | Kansas City Chiefs | defensive back | Nicholls State | |||||||
| Ed Podolak | Kansas City Chiefs | running back | Iowa | Chiefs Hall of Fame 1989 | ||||||
| Walter White | Kansas City Chiefs | tight end | Maryland | |||||||
| Wilbur Young | Kansas City Chiefs | defensive end | William Penn | |||||||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2012 Panini Momentum Rookie Salute Brian Quick Auto | Auction | 15.00 | 0 mins 24 secs | |
| 2008 Stadium Club Joe Flacco Rc Auto | Auction | 16.00 | 0 mins 25 secs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.




















