Defensive End Football Cards, page 43
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 519 | Jets Leaders | ||||||
| Clark Gaines | New York Jets | running back | Wake Forest | ||||||
| Joe Klecko | New York Jets | defensive tackle, defensive end | Temple | Jets Ring of Honor 2010, Pro Football Hall of Fame 2023 | |||||
| Burgess Owens | New York Jets | defensive back | Miami Florida | ||||||
| Wesley Walker | New York Jets | wide receiver | California | Jets Ring of Honor 2012 | |||||
|
1978 Topps | 521 | Eagles Leaders | ||||||
| Lem Burnham | Philadelphia Eagles | defensive end | U.S. International | ||||||
| Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | |||||
| Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State | ||||||
| Mike Hogan | Philadelphia Eagles | running back | Tennessee-Chattanooga | ||||||
| John Sanders | Philadelphia Eagles | defensive back | South Dakota | ||||||
|
1978 Topps | 522 | Steelers Leaders | ||||||
| Mel Blount | Pittsburgh Steelers | defensive back | Southern | Pro Football Hall of Fame 1989, Steelers Hall of Honor 2017 | |||||
| Steve Furness | Pittsburgh Steelers | defensive tackle, defensive end | Rhode Island | ||||||
| Franco Harris | Pittsburgh Steelers | running back | Penn State | Pro Football Hall of Fame 1990, Steelers Hall of Honor 2017 | |||||
| Jim Smith | Pittsburgh Steelers | wide receiver | Michigan | ||||||
|
1978 Topps | 527 | Buccaneers Leaders | ||||||
| Isaac Hagins | Tampa Bay Buccaneers | wide receiver | Southern | ||||||
| Morris Owens | Tampa Bay Buccaneers | wide receiver | Arizona State | ||||||
| Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | |||||
| Mike Washington | Tampa Bay Buccaneers | defensive back | Alabama | ||||||
|
1978 Topps | 528 | Redskins Leaders | ||||||
| Jean Fugett | Washington Redskins | tight end | Amherst | ||||||
| Ken Houston | Washington Redskins | defensive back | Prairie View | Commanders Ring of Fame , Pro Football Hall of Fame 1986, Titans Ring of Honor 1999 | |||||
| Dennis Johnson | Washington Redskins | defensive end | Delaware | ||||||
| Mike Thomas | Washington Redskins | running back | Oklahoma, UNLV | ||||||
| 1979 Chiefs Police | Art Still | Kansas City Chiefs | defensive end | Kentucky | Chiefs Hall of Fame 1998, College Hall of Fame 2015 | ||||
| 1979 Cowboys Police | Harvey Martin | Dallas Cowboys | defensive end | Texas A and M - Commerce | |||||
|
1979 Coke Saints | 23 | Don Reese | New Orleans Saints | defensive end | Jackson State | Reese, Robert Brazile, and Rickey Young were teammates at Vigor High School in Prichard, Alabama. For more high school teammates who played in the NFL, see the Gallery's High School Teammates page. | ||
|
1979 Coke Saints | 34 | Joe Campbell | New Orleans Saints | defensive end | Maryland | Campbell had a 5-year NFL career with the Saints, Oakland Raiders, and Tampa Bay Buccaneers. To my knowledge, he did not appear on a regular issue football card. | ||
|
1979 Coke Saints | 37 | Elois Grooms | New Orleans Saints | defensive end, defensive tackle | Tennessee Tech | nm | ||
|
1979 Ohio State Greats 1916-1965 | Jim Houston 1959 | |||||||
| Jim Houston | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | ||||||
|
1979 Ohio State Greats 1916-1965 | Jim Marshall 1958 | |||||||
| Jim Marshall | defensive end | Ohio State | Vikings Ring of Honor 1999 | ||||||
|
1979 Ohio State Greats 1916-1965 | Jim Houston 1958 | |||||||
| Jim Houston | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | ||||||
|
1979 Ohio State Greats 1966-1978 | Van DeCree 1973 | DeCree played for the World Football League's Birmingham Vulcans in 1975. | ||||||
| Van DeCree | defensive end | Ohio State | |||||||
|
1979 Ohio State Greats 1966-1978 | Van DeCree 1974 | |||||||
| Van Decree | defensive end | Ohio State | |||||||
|
1979 Stop N Go | 15 | Lyle Alzado | Denver Broncos | defensive end | Yankton College | |||
|
1979 Stop N Go | 17 | Elvin Bethea | Houston Oilers | defensive end | North Carolina A and T | Pro Football Hall of Fame 2003, Titans Ring of Honor 1999 | ||
|
1979 Topps | 19 | Steelers Team Leaders | Anderson never appeared on a regular issue card of his own, nor did Dungy as a player. | |||||
| Larry Anderson | Pittsburgh Steelers | defensive back | Louisiana Tech | ||||||
| Tony Dungy | Pittsburgh Steelers | defensive back | Minnesota | Buccaneers Ring of Honor 2018, Pro Football Hall of Fame 2016 | |||||
| L.C. Greenwood | Pittsburgh Steelers | defensive end | Arkansas-Pine Bluff | Steelers Hall of Honor 2017 | |||||
| Franco Harris | Pittsburgh Steelers | running back | Penn State | Pro Football Hall of Fame 1990, Steelers Hall of Honor 2017 | |||||
|
1979 Topps | 24 | Ed Jones | Dallas Cowboys | defensive end | Tennessee State | Jones did not play football in 1979. He boxed professionally that year, compiling a 6-0 record. | ||
|
1979 Topps | 38 | 49ers Team Leaders | ||||||
| Chuck Crist | San Francisco 49ers | defensive back | Penn State | ||||||
| Cedrick Hardman | San Francisco 49ers | defensive end | North Texas | ||||||
| O.J. Simpson | San Francisco 49ers | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | |||||
| Freddie Solomon | San Francisco 49ers | wide receiver | Tampa | ||||||
|
1979 Topps | 39 | Bill Gregory | Seattle Seahawks | defensive end, defensive tackle | Wisconsin | Rookie card | ||
|
1979 Topps | 55 | Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | |||
|
1979 Topps | 75 | Al Baker | Detroit Lions | defensive end | Colorado State | Rookie card Baker was the NFL Defensive Rookie of the Year in 1978. |
||
|
1979 Topps | 93 | Mack Mitchell | Cleveland Browns | defensive end | Houston | |||
|
1979 Topps | 94 | Bengals Team Leaders | ||||||
| Ross Browner | Cincinnati Bengals | defensive end | Notre Dame | Outland Trophy 1976 | |||||
| Isaac Curtis | Cincinnati Bengals | wide receiver | California, San Diego State | Bengals Ring of Honor 2022 | |||||
| Dick Jauron | Cincinnati Bengals | defensive back | Yale | ||||||
| Pete Johnson | Cincinnati Bengals | running back | Ohio State | ||||||






















