Defensive End Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 16 | Ben Smith | Pittsburgh Pirates | end, defensive end | Alabama | Rookie card | $243 | |
| 1946 Sears Browns | 8 | George Young | Cleveland Browns | end, defensive end | Baldwin-Wallace | ||||
![]() | 1948 Leaf | 89 | William O'Connor | Los Angeles Rams | end, defensive end | Notre Dame | Rookie card | $278 | |
| 1950 Topps Felt Backs | 79 | Ernie Stautner | defensive end, defensive tackle | Boston College | Hall of Fame 1969 | Rookie card | $1000 | ||
![]() | 1951 Bowman | 96 | Ernie Stautner | Pittsburgh Steelers | defensive end, defensive tackle | Boston College | Hall of Fame 1969 | $97 | |
![]() | 1951 Topps Magic | 7 | Tom Scott | defensive end | Virginia | College Hall of Fame 1979 | $142 | ||
![]() | 1951 Topps Magic | 19 | Marion Campbell | defensive end | Georgia | Rookie card | $50 | ||
![]() | 1951 Topps Magic | 20 | Blaine Earon | defensive end | Duke | $91 | |||
![]() | 1951 Topps Magic | 45 | Armand Kitto | defensive end, end | LSU | $58 | |||
![]() | 1951 Topps Magic | 73 | Harold Loehlein | defensive end | Army | $58 | |||
![]() | 1952 Bowman Large | 23 | Gino Marchetti | Dallas Texans | defensive end | San Francisco | Hall of Fame 1972 | Rookie card | $230 |
![]() | 1952 Bowman Large | 38 | Keever Jankovich | Cleveland Browns | linebacker, defensive end | Pacific, Utah | $26 | ||
![]() | 1952 Bowman Large | 85 | Andy Robustelli | Los Angeles Rams | defensive end | Arnold College | Giants Ring of Honor 2010, Hall of Fame 1971 | Rookie card | $248 |
![]() | 1952 Bowman Large | 94 | George Tarasovic | Pittsburgh Steelers | defensive end | LSU | $60 | ||
![]() | 1952 Bowman Small | 23 | Gino Marchetti | Dallas Texans | defensive end | San Francisco | Hall of Fame 1972 | Rookie card | $193 |
![]() | 1952 Bowman Small | 38 | Keever Jankovich | Cleveland Browns | linebacker, defensive end | Pacific, Utah | $34 | ||
![]() | 1952 Bowman Small | 85 | Andy Robustelli | Los Angeles Rams | defensive end | Arnold College | Giants Ring of Honor 2010, Hall of Fame 1971 | Rookie card | $245 |
![]() | 1952 Bowman Small | 94 | George Tarasovic | Pittsburgh Steelers | defensive end | LSU | $41 | ||
![]() | 1953 Rams Team Issue | 3 | Larry Brink | Los Angeles Rams | end, defensive end | Northern Illinois | Brink was a 2-time Pro Bowler for the Rams, in 1950 and 1951. | ||
![]() | 1953 Rams Team Issue | 26 | Andy Robustelli | Los Angeles Rams | defensive end | Arnold College | Giants Ring of Honor 2010, Hall of Fame 1971 | Robustelli was a Pro Bowler in 1953, the first of seven times. |


















