Defensive Back Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 483 | Mike Fuller | San Diego Chargers | defensive back | Auburn | Current Listings Recent Sales |
|||
|
1978 Topps | 490 | Rolland Lawrence | Atlanta Falcons | defensive back | Tabor | Current Listings Recent Sales |
|||
|
1978 Topps | 496 | Dwight Harrison | Buffalo Bills | defensive back, wide receiver | Texas A and M - Kingsville | Current Listings Recent Sales |
|||
|
1978 Topps | 497 | Gary Fencik | Chicago Bears | defensive back | Yale | Rookie card | Current Listings Recent Sales |
||
|
1978 Topps | 501 | Falcons Leaders | Current Listings Recent Sales |
||||||
| Claude Humphrey | Atlanta Falcons | defensive end | Tennessee State | Falcons Ring of Honor 2008 | ||||||
| Alfred Jenkins | Atlanta Falcons | wide receiver | Morris Brown | |||||||
| Rolland Lawrence | Atlanta Falcons | defensive back | Tabor | |||||||
| Jeff Merrow | Atlanta Falcons | defensive end | West Virginia | |||||||
| Haskel Stanback | Atlanta Falcons | running back | Tennessee | |||||||
|
1978 Topps | 502 | Colts Leaders | Current Listings Recent Sales |
||||||
| Lyle Blackwood | Baltimore Colts | defensive back | TCU | |||||||
| Fred Cook | Baltimore Colts | defensive end | Southern Mississippi | |||||||
| Lydell Mitchell | Baltimore Colts | running back | Penn State | College Hall of Fame 2004 | ||||||
|
1978 Topps | 503 | Bills Leaders | Current Listings Recent Sales |
||||||
| Bob Chandler | Buffalo Bills | wide receiver | USC | |||||||
| Tony Greene | Buffalo Bills | defensive back | Maryland | |||||||
| O.J. Simpson | Buffalo Bills | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | ||||||
| Sherman White | Buffalo Bills | defensive end | Laney Junior College, California | |||||||
|
1978 Topps | 504 | Bears Leaders | Rydalch did not appear on a regular card in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Allan Ellis | Chicago Bears | defensive back | UCLA | |||||||
| Walter Payton | Chicago Bears | running back | Jackson State | College Hall of Fame 1996, Pro Football Hall of Fame 1993 | ||||||
| Ron Rydalch | Chicago Bears | defensive tackle | Utah | |||||||
| James Scott | Chicago Bears | wide receiver | Trinity Valley Community College | |||||||
|
1978 Topps | 505 | Bengals Leaders | Current Listings Recent Sales |
||||||
| Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | |||||||
| Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | |||||||
| Pete Johnson | Cincinnati Bengals | running back | Ohio State | |||||||
| Lemar Parrish | Cincinnati Bengals | defensive back | Lincoln University | |||||||
| Reggie Williams | Cincinnati Bengals | linebacker | Dartmouth | College Hall of Fame 2007 | ||||||
|
1978 Topps | 506 | Browns Leaders | Current Listings Recent Sales |
||||||
| Thom Darden | Cleveland Browns | defensive back | Michigan | |||||||
| Mack Mitchell | Cleveland Browns | defensive end | Houston | |||||||
| Greg Pruitt | Cleveland Browns | running back | Oklahoma | College Hall of Fame 1999 | ||||||
| Reggie Rucker | Cleveland Browns | wide receiver | Boston University | |||||||
|
1978 Topps | 507 | Cowboys Leaders | Current Listings Recent Sales |
||||||
| Tony Dorsett | Dallas Cowboys | running back | Pittsburgh | Pro Football Hall of Fame 1994, Heisman Trophy 1976, Cowboys Ring of Honor 1994, College Hall of Fame 1994 | ||||||
| Cliff Harris | Dallas Cowboys | defensive back | Ouachita Baptist | Cowboys Ring of Honor 2004 | ||||||
| Harvey Martin | Dallas Cowboys | defensive end | Texas A and M - Commerce | |||||||
| Drew Pearson | Dallas Cowboys | wide receiver | Tulsa | Cowboys Ring of Honor 2011 | ||||||
|
1978 Topps | 508 | Broncos Leaders | Current Listings Recent Sales |
||||||
| Otis Armstrong | Denver Broncos | running back | Purdue | College Hall of Fame 2012 | ||||||
| Haven Moses | Denver Broncos | wide receiver | San Diego State | Broncos Ring of Fame 1988 | ||||||
| Bill Thompson | Denver Broncos | defensive back | Maryland Eastern Shore | Broncos Ring of Fame 1987 | ||||||
| Rick Upchurch | Denver Broncos | wide receiver | Minnesota | |||||||
|
1978 Topps | 509 | Lions Leaders | Current Listings Recent Sales |
||||||
| David Hill | Detroit Lions | tight end | Texas A and M - Kingsville | |||||||
| James Hunter | Detroit Lions | defensive back | Grambling | |||||||
| Horace King | Detroit Lions | running back | Georgia | |||||||
| Ken Sanders | Detroit Lions | defensive end | Howard Payne | |||||||
|
1978 Topps | 510 | Packers Leaders | Luke and Roller did not appear on regular cards in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Steve Luke | Green Bay Packers | defensive back | Ohio State | |||||||
| Mike McCoy | Green Bay Packers | defensive tackle | Notre Dame | |||||||
| Steve Odom | Green Bay Packers | wide receiver | Utah | |||||||
| Dave Pureifory | Green Bay Packers | defensive end, defensive tackle | Eastern Michigan | |||||||
| Dave Roller | Green Bay Packers | defensive tackle | Kentucky | |||||||
| Barty Smith | Green Bay Packers | running back | Richmond | |||||||
|
1978 Topps | 511 | Oilers Leaders | Reinfeldt and Young did not appear on regular cards in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Ken Burrough | Houston Oilers | wide receiver | Texas Southern | |||||||
| Ronnie Coleman | Houston Oilers | running back | Alabama A and M | |||||||
| Mike Reinfeldt | Houston Oilers | defensive back | Wisconsin - Milwaukee | |||||||
| James Young | Houston Oilers | defensive end | Texas Southern | |||||||
|
1978 Topps | 512 | Chiefs Leaders | Young did not appear on a regular card in the 1978 Topps set. | Current Listings Recent Sales |
|||||
| Gary Barbaro | Kansas City Chiefs | defensive back | Nicholls State | |||||||
| Ed Podolak | Kansas City Chiefs | running back | Iowa | Chiefs Hall of Fame 1989 | ||||||
| Walter White | Kansas City Chiefs | tight end | Maryland | |||||||
| Wilbur Young | Kansas City Chiefs | defensive end | William Penn | |||||||
|
1978 Topps | 513 | Rams Leaders | Current Listings Recent Sales |
||||||
| Harold Jackson | Los Angeles Rams | wide receiver | Jackson State | |||||||
| Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | |||||||
| Bill Simpson | Los Angeles Rams | defensive back | Michigan State | |||||||
| Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||||||
|
1978 Topps | 514 | Dolphins Leaders | Current Listings Recent Sales |
||||||
| A.J. Duhe | Miami Dolphins | defensive end, linebacker | LSU | |||||||
| Curtis Johnson | Miami Dolphins | defensive back | Toledo | |||||||
| Benny Malone | Miami Dolphins | running back | Arizona State | |||||||
| Nat Moore | Miami Dolphins | wide receiver | Florida, Tennessee - Martin | Dolphins Honor Roll 1999 | ||||||
|
1978 Topps | 515 | Vikings Leaders | Current Listings Recent Sales |
||||||
| Bobby Bryant | Minnesota Vikings | defensive back | South Carolina | |||||||
| Carl Eller | Minnesota Vikings | defensive end | Minnesota | College Hall of Fame 2006, Pro Football Hall of Fame 2004, Vikings Ring of Honor 2002 | ||||||
| Chuck Foreman | Minnesota Vikings | running back | Miami Florida | Vikings Ring of Honor 2007 | ||||||
| Sammy White | Minnesota Vikings | running back | Grambling | |||||||
|
1978 Topps | 516 | Patriots Leaders | Current Listings Recent Sales |
||||||
| Sam Cunningham | New England Patriots | running back | USC | College Hall of Fame 2010 | ||||||
| Mike Haynes | New England Patriots | defensive back | Arizona State | College Hall of Fame 2001, Patriots Hall of Fame 1994, Pro Football Hall of Fame 1997 | ||||||
| Tony McGee | New England Patriots | defensive tackle | Bishop | |||||||
| Darryl Stingley | New England Patriots | wide receiver | Purdue | |||||||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| NATE BURLESON 2005 UPPER DECK SWEET SPOT AUTO HELMET | Auction | 4.99 | 2 mins 4 secs | |
| 1975 Topps Dan Fouts San Diego Chargers #367 Football Card | Auction | 8.03 | 3 mins 6 secs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.




















