Defensive Back Football Cards, page 75
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1977 Topps | 231 | Eddie Brown | Washington Redskins | defensive back | Tennessee | Rookie card | ||
|
1977 Topps | 238 | Clarence Scott | Cleveland Browns | defensive back | Kansas State | |||
|
1977 Topps | 242 | Rolland Lawrence | Atlanta Falcons | defensive back | Tabor | |||
|
1977 Topps | 249 | Bruce Laird | Baltimore Colts | defensive back | American International | |||
|
1977 Topps | 253 | Perry Smith | Green Bay Packers | defensive back | Colorado State, Mesa State | |||
|
1977 Topps | 262 | Larry Marshall | Philadelphia Eagles | defensive back | Maryland | |||
|
1977 Topps | 272 | Prentice McCray | New England Patriots | defensive back | Arizona State | |||
|
1977 Topps | 279 | Virgil Livers | Chicago Bears | defensive back | Western Kentucky | |||
|
1977 Topps | 290 | Roger Wehrli | St. Louis Cardinals | defensive back | Missouri | Cardinals Ring of Honor 2007, College Hall of Fame 2003, Pro Football Hall of Fame 2007 | ||
|
1977 Topps | 292 | Bernard Jackson | Cincinnati Bengals | defensive back | Washington State | |||
|
1977 Topps | 302 | Jim Stienke | New York Giants | defensive back | Texas State | Rookie card | ||
|
1977 Topps | 310 | Monte Jackson | Los Angeles Rams | defensive back | San Diego State | Rookie card | ||
|
1977 Topps | 315 | Bill Bradley | Philadelphia Eagles | defensive back, punter | Texas | Eagles Hall of Fame 1993 | ||
|
1977 Topps | 321 | Allan Ellis | Chicago Bears | defensive back | UCLA | Rookie card | ||
|
1977 Topps | 325 | Lemar Parrish | Cincinnati Bengals | defensive back | Lincoln University | |||
|
1977 Topps | 336 | Jeris White | Miami Dolphins | defensive back | Hawaii | Rookie card | ||
|
1977 Topps | 339 | Terry Schmidt | Chicago Bears | defensive back | Ball State | |||
|
1977 Topps | 348 | Neal Craig | Cleveland Browns | defensive back | Fisk University | |||
|
1977 Topps | 365 | Ken Riley | Cincinnati Bengals | defensive back | Florida A and M | Bengals Ring of Honor 2021, Pro Football Hall of Fame 2023 | ||
|
1977 Topps | 368 | Clyde Powers | New York Giants | defensive back | Oklahoma | Rookie card | ||
|
1977 Topps | 377 | Phil Wise | New York Jets | defensive back | Nebraska - Omaha, South Dakota | This card shows Wise with the Jets, but the Jets traded him to the Minnesota Vikings before the start of the 1977 season. | ||
|
1977 Topps | 379 | Norm Thompson | Baltimore Colts | defensive back | Utah | |||
|
1977 Topps | 381 | Glen Edwards | Pittsburgh Steelers | defensive back | Florida A and M | |||
|
1977 Topps | 392 | Nelson Munsey | Baltimore Colts | defensive back | Wyoming | |||
|
1977 Topps | 399 | Craig Clemons | Chicago Bears | defensive back | Iowa |
























