Defensive Back Football Cards, page 62
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1973 Topps | 362 | Alvin Wyatt | Buffalo Bills | defensive back | Bethune-Cookman | Rookie card Wyatt's son, Antwuan Wyatt, played for the Philadelphia Eagles in 1997. |
||
|
1973 Topps | 365 | Dave Elmendorf | Los Angeles Rams | defensive back | Texas A and M | College Hall of Fame 1997 | ||
|
1973 Topps | 370 | Lem Barney | Detroit Lions | defensive back | Jackson State | Pride of the Lions 2009, Pro Football Hall of Fame 1992 | ||
|
1973 Topps | 374 | Chris Farasopoulos | New York Jets | defensive back | Brigham Young | |||
|
1973 Topps | 378 | Don Brumm | St. Louis Cardinals | defensive back | Purdue | |||
|
1973 Topps | 380 | Paul Krause | Minnesota Vikings | defensive back | Iowa | Pro Football Hall of Fame 1998, Vikings Ring of Honor 1998 | ||
|
1973 Topps | 384 | John Outlaw | New England Patriots | defensive back | Jackson State | Rookie card | ||
|
1973 Topps | 390 | Jake Scott | Miami Dolphins | defensive back | Georgia | College Hall of Fame 2011, Dolphins Honor Roll 2010 | ||
|
1973 Topps | 398 | Nemiah Wilson | Oakland Raiders | defensive back | Grambling | |||
|
1973 Topps | 408 | John Rowser | Pittsburgh Steelers | defensive back | Michigan | |||
|
1973 Topps | 415 | Ken Houston | Houston Oilers | defensive back | Prairie View | Commanders Ring of Fame , Pro Football Hall of Fame 1986, Titans Ring of Honor 1999 | ||
|
1973 Topps | 419 | Mike Bass | Washington Redskins | defensive back | Michigan | Rookie card | ||
|
1973 Topps | 428 | Dale Hackbart | St. Louis Cardinals | defensive back | Wisconsin | Hackbart played minor league baseball for the Grand Forks Chiefs in 1960. So did Willie Stargell! | ||
|
1973 Topps | 438 | Bill Thompson | Denver Broncos | defensive back | Maryland Eastern Shore | Broncos Ring of Fame 1987 | ||
|
1973 Topps | 442 | Brig Owens | Washington Redskins | defensive back | Cincinnati | Commanders Ring of Fame | ||
|
1973 Topps | 444 | Al Nelson | Philadelphia Eagles | defensive back | Cincinnati | |||
|
1973 Topps | 451 | Charlie Ford | Chicago Bears | defensive back | Houston | Rookie card | ||
|
1973 Topps | 453 | Doug Wyatt | New Orleans Saints | defensive back | Tulsa | Rookie card | ||
|
1973 Topps | 457 | Roger Wehrli | St. Louis Cardinals | defensive back | Missouri | Cardinals Ring of Honor 2007, College Hall of Fame 2003, Pro Football Hall of Fame 2007 | ||
|
1973 Topps | 468 | Spider Lockhart | New York Giants | defensive back | North Texas | |||
|
1973 Topps | 482 | Nate Ramsey | Philadelphia Eagles | defensive back | Indiana | |||
|
1973 Topps | 496 | Rickie Harris | New England Patriots | defensive back | Arizona | |||
|
1973 Topps | 507 | Delles Howell | New York Jets | defensive back | Grambling | |||
|
1973 Topps | 508 | Leroy Keyes | Philadelphia Eagles | defensive back, running back | Purdue | College Hall of Fame 1990 | ||
|
1973 Topps | 516 | Charlie Stukes | Baltimore Colts | defensive back | Maryland Eastern Shore | Rookie card |
























