Defensive Back Football Cards, page 49
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1971 Topps | 43 | Zeke Moore | Houston Oilers | defensive back | Lincoln University | Rookie card Moore played eleven seasons in the AFL and NFL, all with the Houston Oilers. |
nm | |
|
1971 Topps | 46 | Karl Kassulke | Minnesota Vikings | defensive back | Drake, Marquette | Rookie card Kassulke's rookie card came in his 9th NFL season. He played for the Vikings from 1963 to 1972. |
||
|
1971 Topps | 55 | Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | ||
|
1971 Topps | 58 | George Byrd | Buffalo Bills | defensive back | Boston University | |||
|
1971 Topps | 67 | Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | Anderson's younger brother, Bobby Anderson, was a running back for the Denver Broncos, New England Patriots, and Washington Redskins. | |
|
1971 Topps | 69 | Miller Farr | St. Louis Cardinals | defensive back | Wichita State | |||
|
1971 Topps | 74 | Pat Fischer | Washington Redskins | defensive back | Nebraska | Commanders Ring of Fame | ||
|
1971 Topps | 82 | Tom Janik | New England Patriots | punter, defensive back | Texas A and M - Kingsville, Texas A and M | |||
|
1971 Topps | 88 | Johnny Robinson | Kansas City Chiefs | defensive back | LSU | Chiefs Hall of Fame 1974, Pro Football Hall of Fame 2019 | ||
|
1971 Topps | 113 | Ken Houston | Houston Oilers | defensive back | Prairie View | Commanders Ring of Fame , Pro Football Hall of Fame 1986, Titans Ring of Honor 1999 | Rookie card Houston set an NFL record by returning four interceptions for touchdowns in 1971. Jim Kearney, Eric Allen, and DaRon Bland have since tied that record. |
|
|
1971 Topps | 118 | Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | ||
|
1971 Topps | 128 | Spider Lockhart | New York Giants | defensive back | North Texas | |||
|
1971 Topps | 134 | Jerry Logan | Baltimore Colts | defensive back | West Texas State | |||
|
1971 Topps | 137 | Kent McCloughan | Oakland Raiders | defensive back | Nebraska | McCloughan's son, Dave McCloughan, was a defensive back for the Indianapolis Colts, Green Bay Packers, and Seattle Seahawks. | ||
|
1971 Topps | 142 | Steve Preece | Philadelphia Eagles | defensive back | Oregon State | Rookie card | ||
|
1971 Topps | 154 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Pro Football Hall of Fame 2010, Steelers Hall of Honor 2024 | ||
|
1971 Topps | 158 | Paul Krause | Minnesota Vikings | defensive back | Iowa | Pro Football Hall of Fame 1998, Vikings Ring of Honor 1998 | ||
|
1971 Topps | 159 | Ted Vactor | Washington Redskins | defensive back | Nebraska | Rookie card | ||
|
1971 Topps | 163 | John Pitts | Buffalo Bills | defensive back | Arizona State | |||
|
1971 Topps | 168 | Erich Barnes | Cleveland Browns | defensive back | Purdue | Barnes was inducted into the Indiana Football Hall of Fame in 1986. | ||
|
1971 Topps | 173 | Joe Scarpati | New Orleans Saints | defensive back | North Carolina State | |||
|
1971 Topps | 179 | Mike Battle | New York Jets | defensive back | USC | Rookie card Battle returned 40 kickoffs in 1970, most in the NFL. |
||
|
1971 Topps | 188 | Roger Wehrli | St. Louis Cardinals | defensive back | Missouri | Cardinals Ring of Honor 2007, College Hall of Fame 2003, Pro Football Hall of Fame 2007 | Rookie card | |
|
1971 Topps | 207 | Willie Brown | Oakland Raiders | defensive back | Grambling | Pro Football Hall of Fame 1984 | ||
|
1971 Topps | 211 | Jake Scott | Miami Dolphins | defensive back | Georgia | College Hall of Fame 2011, Dolphins Honor Roll 2010 | Rookie card |
























