Defensive Back Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | 31 | King - Cappadona - Davidson - Arbanas | Current Listings Recent Sales |
||||||
| Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | Chiefs Hall of Fame 1973 | ||||||
| Bob Cappadona | Boston Patriots | running back | Northeastern | |||||||
| Ben Davidson | Oakland Raiders | defensive end | Washington | |||||||
| Charlie King | Cincinnati Bengals | defensive back | Purdue | |||||||
|
1969 Topps 4-in-1 | 32 | Lamonica - Cunningham - Barber - Hunt | Current Listings Recent Sales |
||||||
| Stew Barber | Buffalo Bills | linebacker | Penn State | |||||||
| Carl Cunningham | Denver Broncos | linebacker | Houston | |||||||
| Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | |||||||
| Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | |||||||
|
1969 Topps 4-in-1 | 34 | Lindsey - Nitschke - Vogel - Harris | Current Listings Recent Sales |
||||||
| Rickie Harris | Washington Redskins | defensive back | Arizona | |||||||
| Jim Lindsey | Minnesota Vikings | running back | Arkansas | |||||||
| Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | ||||||
| Bob Vogel | Baltimore Colts | tackle | Ohio State | |||||||
|
1969 Topps 4-in-1 | 35 | Lothridge - Adderley - Mackey - Gogolak | Current Listings Recent Sales |
||||||
| Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | ||||||
| Charlie Gogolak | Washington Redskins | kicker | Princeton | |||||||
| Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | |||||||
| John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992 | ||||||
|
1969 Topps 4-in-1 | 37 | Meredith - Collins - Woodson - Jones | Current Listings Recent Sales |
||||||
| Gary Collins | Cleveland Browns | end | Maryland | |||||||
| Homer Jones | New York Giants | end | Texas Southern | |||||||
| Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | ||||||
| Marv Woodson | Pittsburgh Steelers | defensive back | Indiana | |||||||
|
1969 Topps 4-in-1 | 39 | Mitchell - Blanks - Perreault - Rochester | Current Listings Recent Sales |
||||||
| Sid Blanks | Boston Patriots | halfback | Texas A and I | |||||||
| Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | |||||||
| Pete Perreault | Cincinnati Bengals | guard | Boston University | |||||||
| Paul Rochester | New York Jets | defensive tackle | Michigan State | |||||||
|
1969 Topps 4-in-1 | 41 | Nelsen - Munson - Curtis - Ramsey | Current Listings Recent Sales |
||||||
| Mike Curtis | Baltimore Colts | linebacker | Duke | |||||||
| Bill Munson | Detroit Lions | quarterback | Utah State | |||||||
| Bill Nelsen | Cleveland Browns | quarterback | USC | |||||||
| Nate Ramsey | Philadelphia Eagles | defensive back | Indiana | |||||||
|
1969 Topps 4-in-1 | 43 | Pardee - Snead - Jeter - Baynham | Current Listings Recent Sales |
||||||
| Craig Baynham | Dallas Cowboys | running back | Georgia Tech | |||||||
| Bob Jeter | Green Bay Packers | defensive back | Iowa | Packers Hall of Fame 1985 | ||||||
| Jack Pardee | Los Angeles Rams | linebacker | Texas A and M | College Hall of Fame 1986 | ||||||
| Norm Snead | Philadelphia Eagles | quarterback | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 44 | Petitbon - Robinson - Snow - Clark | Current Listings Recent Sales |
||||||
| Mike Clark | Dallas Cowboys | kicker, end | Texas A and M | |||||||
| Richie Petitbon | Chicago Bears | defensive back | Tulane | |||||||
| John Robinson | Detroit Lions | defensive back | Tennessee State | |||||||
| Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | |||||||
|
1969 Topps 4-in-1 | 45 | Rassas - Matte - Mitchell - Rentzel | Current Listings Recent Sales |
||||||
| Tom Matte | Baltimore Colts | halfback | Ohio State | |||||||
| Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | |||||||
| Lance Rentzel | Dallas Cowboys | end | Oklahoma | |||||||
|
1969 Topps 4-in-1 | 46 | Richter - Whitsell - Glass - Kapp | Current Listings Recent Sales |
||||||
| Bill Glass | Cleveland Browns | defensive end | Baylor | College Hall of Fame 1985 | ||||||
| Joe Kapp | Minnesota Vikings | quarterback | California | Canadian Football Hall of Fame 1984, College Hall of Fame 2004 | ||||||
| Pat Richter | Washington Redskins | end | Wisconsin | College Hall of Fame 1996 | ||||||
| Dave Whitsell | New Orleans Saints | defensive back | Indiana | Saints Hall of Fame 1996 | ||||||
|
1969 Topps 4-in-1 | 49 | Scarpati - Rock - Casey - Concannon | Current Listings Recent Sales |
||||||
| Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | |||||||
| Jack Concannon | Chicago Bears | quarterback | Boston College | |||||||
| Walter Rock | Washington Redskins | tackle | Maryland | |||||||
| Joe Scarpati | Philadelphia Eagles | defensive back | North Carolina State | |||||||
|
1969 Topps 4-in-1 | 51 | Simmons - Hayes - Lockhart - Atkins | Current Listings Recent Sales |
||||||
| Doug Atkins | New Orleans Saints | defensive end | Tennessee | College Hall of Fame 1985, Pro Football Hall of Fame 1982, Saints Hall of Fame 1995 | ||||||
| Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | ||||||
| Spider Lockhart | New York Giants | defensive back | North Texas | |||||||
| Jerry Simmons | Atlanta Falcons | end | Bethune-Cookman | |||||||
|
1969 Topps 4-in-1 | 52 | Smith - Grabowski - Taylor - Johnson | Current Listings Recent Sales |
||||||
| Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | ||||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | ||||||
| Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 53 | Stallings - Taylor - Brown - Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. |
Current Listings Recent Sales |
|||||
| Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | ||||||
| Jim Gibbons | Detroit Lions | end | Iowa | |||||||
| Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | |||||||
| Roosevelt Taylor | Chicago Bears | defensive back | Grambling | |||||||
|
1969 Topps 4-in-1 | 54 | Stratton - Rushing - Keyes - Brannan | Current Listings Recent Sales |
||||||
| Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | |||||||
| Jim Keyes | Miami Dolphins | kicker | Mississippi | |||||||
| Marion Rushing | Houston Oilers | linebacker | Southern Illinois | |||||||
| Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | ||||||
|
1969 Topps 4-in-1 | 57 | Thomas - McCall - Warwick - Morrall | Current Listings Recent Sales |
||||||
| Don McCall | New Orleans Saints | running back | Los Angeles City, USC | |||||||
| Earl Morrall | Baltimore Colts | quarterback | Michigan State | |||||||
| Clendon Thomas | Pittsburgh Steelers | defensive back | Oklahoma | College Hall of Fame 2011 | ||||||
| Lonnie Warwick | Minnesota Vikings | linebacker | Tennessee Tech | |||||||
|
1969 Topps 4-in-1 | 59 | Unitas - Josephson - Renfro - Cox | Current Listings Recent Sales |
||||||
| Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||||||
| Les Josephson | Los Angeles Rams | running back | Augustana | |||||||
| Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | ||||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979 | ||||||
|
1969 Topps 4-in-1 | 61 | West - Herock - Cappelletti - Byrd | Current Listings Recent Sales |
||||||
| George Byrd | Buffalo Bills | defensive back | Boston University | |||||||
| Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | ||||||
| Ken Herock | Oakland Raiders | end | West Virginia | |||||||
| Willie West | Miami Dolphins | defensive back | Oregon | |||||||
|
1969 Topps 4-in-1 | 63 | Wilson - Michaels - Gros - Gambrell | Current Listings Recent Sales |
||||||
| Billy Gambrell | Detroit Lions | end | South Carolina | |||||||
| Earl Gros | Pittsburgh Steelers | running back | LSU | |||||||
| Lou Michaels | Baltimore Colts | defensive tackle | Kentucky | College Hall of Fame 1992 | ||||||
| Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | ||||||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2012 PRIZM GOLD ANDREW LUCK ROBERT GRIFFIN III RUSSELL WILSON BGS 9.5 GEM MINT | Store | 88888.88 obo | 27 days 3 hrs | |
| TOM BRADY RC HIGH END SP AUTHENTIC NFL FOOTBALL SET ALL 171 GEM MINT PSA 10's THIS IS THE ONLY SET OF ALL PSA 10's IN THE WORLD !! !! | Fixed Price | 59999.99 | 26 days 5 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.




















