Defensive Back Football Cards, page 33
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1966 Philadelphia | 191 | John Sample | Washington Redskins | defensive back | Maryland Eastern Shore | Double print | ||
|
1966 Topps | 8 | Ron Hall | Boston Patriots | defensive back | Missouri Valley | PSA 8 | ||
|
1966 Topps | 13 | Don Webb | Boston Patriots | defensive back | Iowa State | |||
|
1966 Topps | 20 | George Byrd | Buffalo Bills | defensive back | Boston University | Rookie card | ||
|
1966 Topps | 33 | Goose Gonsoulin | Denver Broncos | defensive back | Baylor | Broncos Ring of Fame 1984 | ||
|
1966 Topps | 56 | Freddy Glick | Houston Oilers | defensive back | Colorado State | |||
|
1966 Topps | 58 | Bobby Jancik | Houston Oilers | defensive back | Lamar | |||
|
1966 Topps | 71 | Bobby Hunt | Kansas City Chiefs | defensive back | Auburn | Hunt intercepted ten passes in 1966, tying Johnny Robinson for the AFL lead. | ||
|
1966 Topps | 74 | Johnny Robinson | Kansas City Chiefs | defensive back | LSU | Chiefs Hall of Fame 1974, Pro Football Hall of Fame 2019 | ||
|
1966 Topps | 85 | Jim Warren | Miami Dolphins | defensive back | Illinois | Rookie card Warren had 198 interception return yards in 1966, most in the AFL. |
||
|
1966 Topps | 86 | Willie West | Miami Dolphins | defensive back | Oregon | Rookie card West played for 5 NFL and AFL teams in a 9-year pro career: the St. Louis Cardinals, Buffalo Bills, Denver Broncos, New York Jets, and Miami Dolphins. This card pictures him in his Broncos jersey, though he hadn't played for the Broncos since the first half of the 1964 season. |
PSA 8 | |
|
1966 Topps | 87 | Dick Westmoreland | Miami Dolphins | defensive back | North Carolina A and T | |||
|
1966 Topps | 97 | Dainard Paulson | New York Jets | defensive back | Oregon State | |||
|
1966 Topps | 110 | Claude Gibson | Oakland Raiders | defensive back | North Carolina State | g+ | ||
|
1966 Topps | 123 | Kenny Graham | San Diego Chargers | defensive back | Washington State | |||
|
1967 Milton Bradley | 30 | Nemiah Wilson | Denver Broncos | defensive back | Grambling | |||
|
1967 Philadelphia | 8 | Jerry Richardson | Atlanta Falcons | defensive back | West Texas State | Rookie card | ||
|
1967 Philadelphia | 10 | Ron Smith | Atlanta Falcons | defensive back | Wisconsin | Smith led the NFL with 39 kick returns and 976 kick return yards in 1967. | ||
|
1967 Philadelphia | 15 | Bob Boyd | Baltimore Colts | defensive back | Oklahoma | Double print | ||
|
1967 Philadelphia | 17 | Alvin Haymond | Baltimore Colts | defensive back | Southern | Rookie card, double print | ||
|
1967 Philadelphia | 19 | Lenny Lyles | Baltimore Colts | defensive back | Louisville | Rookie card Lyles had the longest kickoff returns in the NFL in 1958 and 1960: 103 and 97 yards, respectively. |
||
|
1967 Philadelphia | 32 | Bennie McRae | Chicago Bears | defensive back, halfback | Michigan | Double print | ||
|
1967 Philadelphia | 33 | Richie Petitbon | Chicago Bears | defensive back, coach | Tulane | Commanders Ring of Fame | Double print | |
|
1967 Philadelphia | 37 | Cleveland Browns Team | Cleveland Browns | Double print This card pictures the 1966 Browns team. |
||||
|
1967 Philadelphia | 40 | Ross Fichtner | Cleveland Browns | defensive back | Purdue |
























