Defensive Back Football Cards, page 16
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Fleer | 114 | Gary Glick | Washington Redskins | defensive back, kicker | Colorado State | |||
|
1961 Fleer | 122 | Dean Derby | Pittsburgh Steelers | defensive back | Washington | |||
|
1961 Fleer | 131 | Gene Johnson | Minnesota Vikings | defensive back | Cincinnati | |||
|
1961 Fleer | 141 | Bill Atkins | Buffalo Bills | defensive back, punter | Auburn | Atkins led the AFL with 10 interceptions and a 44.5-yard punting average in 1961. | ||
|
1961 Fleer | 152 | Goose Gonsoulin | Rookie card, error card The player pictured on this card is Darryl Rogers, not Goose Gonsoulin. For more cards that picture the wrong player, see the Gallery's Mistaken Identities page. |
|||||
| Goose Gonsoulin | Denver Broncos | defensive back | Baylor | Broncos Ring of Fame 1984 | |||||
| Darryl Rogers | coach | Fresno State | |||||||
|
1961 Fleer | 164 | Jim Sears | San Diego Chargers | defensive back | USC | Rookie card | ||
|
1961 Fleer | 174 | Jim Norton | Houston Oilers | defensive back, punter | Idaho | Titans Ring of Honor 1999 | Rookie card | |
|
1961 Fleer | 183 | Fred Bruney | Boston Patriots | defensive back, coach | Ohio State | Bruney returned 23 punts in 1961, most in the AFL. | ||
|
1961 Fleer | 184 | Ross O'Hanley | Boston Patriots | defensive back | Boston College | Rookie card | ||
|
1961 Fleer | 198 | Wayne Crow | Oakland Raiders | defensive back, punter | California | Rookie card | ||
|
1961 Fleer | 202 | Johnny Robinson | Dallas Texans | defensive back | LSU | Chiefs Hall of Fame 1974, Pro Football Hall of Fame 2019 | Rookie card | exmt+ |
|
1961 Fleer | 207 | Jimmy Harris | Dallas Texans | defensive back | Oklahoma | |||
|
1961 Fleer Wallet Pictures | Bill Atkins | Buffalo Bills | defensive back, punter | Auburn | ||||
|
1961 Fleer Wallet Pictures | Dave Baker | San Francisco 49ers | defensive back | Oklahoma | Baker had 10 interceptions in 1960, tying with Jerry Norton for the NFL lead. | |||
|
1961 Fleer Wallet Pictures | J.C. Caroline | Chicago Bears | defensive back | Illinois | College Hall of Fame 1980 | Bernie Casey, who also played in the NFL, portrayed Caroline in the TV movie Brian's Song. | ||
|
1961 Fleer Wallet Pictures | Wayne Crow | Oakland Raiders | defensive back, punter | California | ||||
|
1961 Fleer Wallet Pictures | Dean Derby | Pittsburgh Steelers | defensive back | Washington | ||||
|
1961 Fleer Wallet Pictures | Goose Gonsoulin | Error card The player pictured in this photo is Darryl Rogers, not Goose Gonsoulin. For more cards that picture the wrong player, see the Gallery's Mistaken Identities page. |
||||||
| Goose Gonsoulin | Denver Broncos | defensive back | Baylor | Broncos Ring of Fame 1984 | |||||
| Darryl Rogers | coach | Fresno State | |||||||
|
1961 Fleer Wallet Pictures | Bobby Gordon | Houston Oilers | defensive back, punter | Tennessee | ||||
|
1961 Fleer Wallet Pictures | Mal Hammack | St. Louis Cardinals | defensive back | Florida | Error card Hammack's last name is misspelled "Harmack" on the back of this picture. |
|||
|
1961 Fleer Wallet Pictures | Dick Harris | San Diego Chargers | defensive back | McNeese State | Harris returned three interceptions for touchdowns in 1961. | |||
|
1961 Fleer Wallet Pictures | Jimmy Harris | Dallas Texans | defensive back | Oklahoma | ||||
|
1961 Fleer Wallet Pictures | Dick Lane | Detroit Lions | defensive back | Scottsbluff Junior College | Cardinals Ring of Honor 2006, Pride of the Lions 2009, Pro Football Hall of Fame 1974 | |||
|
1961 Fleer Wallet Pictures | Rich McCabe | Buffalo Bills | defensive back | Pittsburgh | ||||
|
1961 Fleer Wallet Pictures | Jim Norton | Houston Oilers | defensive back, punter | Idaho | Titans Ring of Honor 1999 | |||
























