Defensive Back Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 10 | Cliff Battles | Boston Redskins | tailback, defensive back | West Virginia Wesleyan | College Hall of Fame 1955, Hall of Fame 1968, Redskins Ring of Fame | Rookie card | $539 |
![]() | 1948 Bowman | 10 | Chris Iversen | New York Giants | defensive back | Oregon | Rookie card | $33 | |
![]() | 1948 Bowman | 19 | Art Faircloth | New York Giants | halfback, defensive back | North Carolina State, Guilford | Rookie card | $42 | |
![]() | 1948 Bowman | 23 | Don Kindt | Chicago Bears | halfback, defensive back | Wisconsin | Rookie card | $42 | |
![]() | 1948 Bowman | 35 | Mike Micka | Boston Yanks | halfback, defensive back | Colgate | Rookie card | $51 | |
![]() | 1948 Bowman | 55 | Frank Reagan | New York Giants | quarterback, defensive back | Pennsylvania | Rookie card | $90 | |
![]() | 1948 Bowman | 58 | Robert Nussbaumer | Washington Redskins | halfback, defensive back | Michigan | Rookie card | $38 | |
![]() | 1948 Bowman | 87 | Dan Sandifer | Washington Redskins | defensive back, halfback | LSU | Rookie card, short print | $58 | |
![]() | 1948 Bowman | 88 | Ben Kish | Philadelphia Eagles | halfback, defensive back | Pittsburgh | Rookie card | $38 | |
![]() | 1948 Bowman | 89 | Herbert Banta | Los Angeles Rams | halfback, defensive back | USC | Rookie card | $34 | |
![]() | 1948 Leaf | 31M | Tom McWilliams | halfback, defensive back | Mississippi State, Army | Rookie card. Maroon jersey | $106 | ||
![]() | 1948 Leaf | 31R | Tom McWilliams | halfback, defensive back | Mississippi State, Army | Rookie card. Red jersey | $239 | ||
![]() | 1948 Leaf | 43M | Robert Nussbaumer | Washington Redskins | halfback, defensive back | Michigan | Rookie card. Maroon jersey | $331 | |
![]() | 1948 Leaf | 43R | Robert Nussbaumer | Washington Redskins | halfback, defensive back | Michigan | Rookie card. Red jersey | $2509 | |
![]() | 1948 Leaf | 48 | Frank Reagan | New York Giants | quarterback, defensive back | Pennsylvania | Rookie card | $223 | |
![]() | 1948 Leaf | 63 | Roy Steiner | defensive back | Alabama | Rookie card | $1719 | ||
![]() | 1948 Leaf | 74 | Russ Steger | defensive back | Illinois | Rookie card | $167 | ||
![]() | 1948 Leaf | 78 | Clarence Self | halfback, defensive back | Wisconsin | Rookie card. Self played from 1949 to 1955 for the Chicago Cardinals, Detroit Lions, and Green Bay Packers. | $302 | ||
![]() | 1948 Leaf | 80 | Jim Youel | quarterback, defensive back | Iowa | Rookie card | $331 | ||
![]() | 1948 Leaf | 83G | Fred Folger | defensive back, punter | Duke | Rookie card. Gray jersey | $609 |




















