Center Football Cards, page 32
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1979 Ohio State Greats 1916-1965 | Robert McCullough 1950 | You can read all about MuCullough on his web site. | ||||||
| Robert McCullough | center | Ohio State | |||||||
|
1979 Ohio State Greats 1916-1965 | Gomer Jones 1935 | Jones and a long college and high school coaching career. | ||||||
| Gomer Jones | center | Ohio State | College Hall of Fame 1978 | ||||||
|
1979 Ohio State Greats 1966-1978 | Ray Pryor 1966 | |||||||
| Ray Pryor | center | Ohio State | |||||||
|
1979 Ohio State Greats 1966-1978 | Tom Deleone 1971 | Deleone played 2 seasons for the Cincinnati Bengals and 11 for the Cleveland Browns. | ||||||
| Tom Deleone | center | Ohio State | |||||||
|
1979 Ohio State Greats 1966-1978 | Gomer Jones HOF | |||||||
| Gomer Jones | center | Ohio State | College Hall of Fame 1978 | ||||||
| 1979 Seahawks Police | John Yarno | Seattle Seahawks | center | Idaho | |||||
| 1979 Stanford Playing Cards | John Macaulay | center | Stanford | Macaulay played for the San Francisco 49ers in 1984. | |||||
|
1979 Topps | 32 | Dan Neal | Chicago Bears | center | Kentucky | |||
|
1979 Topps | 43 | John Hill | New Orleans Saints | center | Lehigh | |||
|
1979 Topps | 61 | Ted Fritsch | ||||||
| Ted Fritsch Jr. | Washington Redskins | center | St. Norbert | ||||||
|
1979 Topps | 78 | John Yarno | Seattle Seahawks | center | Idaho | Rookie card | ||
|
1979 Topps | 88 | Ralph Perretta | San Diego Chargers | center | Purdue | |||
|
1979 Topps | 99 | Jim Clack | New York Giants | center, guard | Wake Forest | Rookie card This is Clack's rookie card, though it was his 9th season in the NFL. |
||
|
1979 Topps | 116 | Bill Lenkaitis | New England Patriots | guard, center | Penn State | |||
|
1979 Topps | 146 | Steve Wilson | Tampa Bay Buccaneers | center | Georgia | Rookie card Wilson played 10 seasons in the NFL, all with the Buccaneers. He was the last original Buccaneer to play for the team. |
||
|
1979 Topps | 163 | Mick Tingelhoff | Minnesota Vikings | center | Nebraska | Pro Football Hall of Fame 2015, Vikings Ring of Honor 2001 | ||
|
1979 Topps | 194 | Mike Webster | Pittsburgh Steelers | center | Wisconsin | Pro Football Hall of Fame 1997, Steelers Hall of Honor 2017 | ||
|
1979 Topps | 213 | John Fitzgerald | Dallas Cowboys | center, guard | Boston College | |||
|
1979 Topps | 224 | Carl Mauck | Houston Oilers | center | Southern Illinois | |||
|
1979 Topps | 234 | Jon Kolb | Pittsburgh Steelers | tackle, center | Oklahoma State | Steelers Hall of Honor 2021 | ||
|
1979 Topps | 245 | Blair Bush | Cincinnati Bengals | center | Washington | Rookie card Bush played 17 seasons in the NFL. |
||
|
1979 Topps | 259 | Willie Parker | Buffalo Bills | center | North Texas | |||
|
1979 Topps | 276 | Bob Kuziel | Washington Redskins | center, tackle | Pittsburgh | Rookie card | ||
|
1979 Topps | 286 | Guy Morriss | Philadelphia Eagles | center | TCU | |||
|
1979 Topps | 295 | Tom Banks | St. Louis Cardinals | center, guard | Auburn | |||






















