Center Football Cards, page 29
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1976 Topps | 357 | Carl Mauck | Houston Oilers | center | Southern Illinois | |||
|
1976 Topps | 366 | Dan Ryczek | Tampa Bay Buccaneers | center | Virginia | Rookie card Ryczek played seven seasons for the Washington Redskins, Tampa Bay Buccaneers, and Los Angeles Rams. His brother, Paul Ryczek, also played in the NFL. |
||
|
1976 Topps | 370 | Len Hauss | Washington Redskins | center | Georgia | Commanders Ring of Fame | ||
|
1976 Topps | 398 | Wayne Mulligan | New York Jets | center | Clemson | |||
|
1976 Topps | 428 | Larry McCarren | Green Bay Packers | center | Illinois | Packers Hall of Fame 1992 | Rookie card | |
|
1976 Topps | 441 | Mick Tingelhoff | Minnesota Vikings | center | Nebraska | Pro Football Hall of Fame 2015, Vikings Ring of Honor 2001 | ||
|
1976 Topps | 482 | Ken Mendenhall | Baltimore Colts | center | Oklahoma | |||
|
1976 Topps | 498 | Tom Banks | St. Louis Cardinals | center, guard | Auburn | Rookie card Banks played his entire 10-year NFL career with the St. Louis Cardinals. |
||
|
1976 Wonder Bread | 11 | Len Hauss | Washington Redskins | center | Georgia | Commanders Ring of Fame | ||
|
1977 Topps | 13 | Ken Mendenhall | Baltimore Colts | center | Oklahoma | |||
|
1977 Topps | 22 | Larry McCarren | Green Bay Packers | center | Illinois | Packers Hall of Fame 1992 | ||
|
1977 Topps | 38 | Bill Lenkaitis | New England Patriots | guard, center | Penn State | |||
|
1977 Topps | 99 | Mike Webster | Pittsburgh Steelers | center | Wisconsin | Pro Football Hall of Fame 1997, Steelers Hall of Honor 2017 | Rookie card | |
|
1977 Topps | 117 | John Hill | New Orleans Saints | center | Lehigh | Rookie card | ||
|
1977 Topps | 163 | Guy Morriss | Philadelphia Eagles | center | TCU | |||
|
1977 Topps | 181 | Dan Neal | Chicago Bears | center | Kentucky | Rookie card | ||
|
1977 Topps | 193 | Jon Morris | Detroit Lions | center | Holy Cross | Patriots Hall of Fame 2011 | ||
|
1977 Topps | 236 | Karl Chandler | New York Giants | center | Princeton | Rookie card | ||
|
1977 Topps | 246 | Rich Saul | Los Angeles Rams | center | Michigan State | Saul's twin brother, Ron Saul, and his older brother, Bill Saul, also played in the NFL. | ||
|
1977 Topps | 263 | Ted Fritsch Jr. | Washington Redskins | center | St. Norbert | |||
|
1977 Topps | 283 | Tom DeLeone | Cleveland Browns | center | Ohio State | |||
|
1977 Topps | 291 | Mick Tingelhoff | Minnesota Vikings | center | Nebraska | Pro Football Hall of Fame 2015, Vikings Ring of Honor 2001 | ||
|
1977 Topps | 298 | Dan Ryczek | Tampa Bay Buccaneers | center | Virginia | |||
|
1977 Topps | 308 | Ralph Perretta | San Diego Chargers | center | Purdue | Rookie card | ||
|
1977 Topps | 327 | Jeff Van Note | Atlanta Falcons | center, guard | Kentucky | Falcons Ring of Honor 2006 |
























