Back Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 5 | Glenn Presnell | Detroit Lions | back | Nebraska | Rookie card | $290 | |
![]() | 1935 National Chicle | 6 | Pug Rentner | Boston Redskins | back | Northwestern | College Hall of Fame 1979 | Rookie card | $397 |
![]() | 1935 National Chicle | 18 | Mike Mikulak | Chicago Cardinals | back | Oregon | Rookie card | $173 | |
![]() | 1935 National Chicle | 22 | Shipwreck Kelly | Brooklyn Dodgers | back | Kentucky | Rookie card | $155 | |
![]() | 1935 National Chicle | 25 | Dale Burnett | New York Giants | back | Emporia State | Rookie card | $561 | |
![]() | 1935 National Chicle | 32 | Swede Johnston | Green Bay Packers | back | Marquette, Miami Florida | Packers Hall of Fame 1981 | Rookie card | $535 |
![]() | 1948 Bowman | 101 | Joe Gottlieb | Pittsburgh Steelers | back | Duquesne | Rookie card | $54 | |
![]() | 1951 Bowman | 7 | George Musacco | New York Yanks | back | Loyola (L.A.) | $24 | ||
![]() | 1952 Bowman Large | 54 | Glen Christian | San Francisco 49ers | back | Idaho | Short print | $895 | |
![]() | 1952 Bowman Large | 81 | John Kastan | New York Giants | back | Boston University | Short print | $88 | |
![]() | 1952 Bowman Small | 54 | Glen Christian | San Francisco 49ers | back | Idaho | $31 | ||
![]() | 1952 Bowman Small | 81 | John Kastan | New York Giants | back | Boston University | $36 | ||
![]() | 1954 Bowman | 127 | Joe Koch | Chicago Bears | back | Wake Forest | $20 | ||
![]() | 1955 Bowman | 34 | Bob Haner | Washington Redskins | back | Villanova | Rookie card | $9 | |
![]() | 1962 Topps CFL | 70 | Gerry McDougall | Hamilton Tiger-Cats | back | UCLA | |||
![]() | 1963 Fleer | 67 | Gerry McDougall | San Diego Chargers | back | UCLA | Rookie card | $12 |

















