Search by Player - Last Names Starting with B
Choose the first letter of the player's last name. Then choose the player's name to see his football cards.
| Player | Positions | Colleges | Hometown | Notes |
|---|---|---|---|---|
| Babb, Gene | linebacker, fullback | Austin | El Paso, TX | |
| Babcock, Harry | end, defensive end | Georgia | West Nyack, NY | |
| Babich, Bob | linebacker | Miami Ohio | Youngstown, OH | |
| Baccaglio, Martin | defensive end | San Jose State | ||
| Bach, Joe | coach | Notre Dame | ||
| Bacon, Coy | defensive end | Jackson State | ||
| Badaczewski, John | guard | Case Western | Johnstown, PA | |
| Bahe, Ritch | wingback | Nebraska | ||
| Bailey, Jim | defensive tackle | Kansas | ||
| Bailey, Morris | end | TCU | Vernon, TX | |
| Baird, Bill | defensive back | San Francisco State | ||
| Baker, Art | fullback | Syracuse | ||
| Baker, Dave | defensive back | Oklahoma | ||
| Baker, John | defensive tackle | North Carolina College | ||
| Baker, Johnny | linebacker | Mississippi State | ||
| Baker, Jon | guard | California | San Francisco, CA | |
| Baker, Ralph | linebacker | Penn State | ||
| Baker, Sam | fullback, kicker | Oregon State | ||
| Baker, Tony | running back | Iowa State | ||
| Bakken, Jim | kicker | Wisconsin | ||
| Baldacci, Lou | halfback | Michigan | ||
| Baldwin, Al | end | Arkansas | Hot Springs, AR | |
| Baldwin, Jim | center | McMurry | ||
| Ball, Larry | linebacker | Louisville | Iowa City, IA | |
| Ballman, Gary | halfback | Michigan State | ||
| Banaszak, Pete | running back | Miami Florida | Crivitz, WI | |
| Banaszek, Cas | tackle | Northwestern | ||
| Banfield, Tony | defensive back | Oklahoma State | Broken Arrow, OK | |
| Banks, Earl | guard | Iowa | Philadelphia, PA | |
| Banks, Tom | center, guard | Auburn | Birmingham, AL | |
| Banonis, Vince | defensive tackle | Detroit Mercy | Detroit, MI | |
| Banta, Herbert | halfback, defensive back | USC | Los Angeles, CA | |
| Barber, Stew | linebacker | Penn State | ||
| Barkum, Jerome | tight end, wide receiver | Jackson State | Gulfport, MS | |
| Barnes, Bill | halfback | Wake Forest | ||
| Barnes, Bruce | punter | UCLA | Coshocton, OH | |
| Barnes, Erich | defensive back | Purdue | Elkhart, IN | |
| Barnes, Ernie | guard | North Carolina Central | ||
| Barnes, Gary | halfback | Clemson | ||
| Barnes, Mike | defensive end, defensive tackle | Miami Florida | Pittsburgh, PA | |
| Barnes, Pete | linebacker | Southern | Keatchie, LA | |
| Barnes, Walter | guard | LSU | Parkersburg, WV | |
| Barnett, H.W. | Princeton | |||
| Barnett, Steve | tackle | Oregon | Fremont, CA | |
| Barney, Lem | defensive back | Jackson State | Gulfport, MS | |
| Barr, Terry | defensive back | Michigan | ||
| Barrington, Tom | running back | Ohio State | Lima, OH | |
| Barry, Al | guard | USC | ||
| Barry, Odell | halfback | Findlay | ||
| Barry, Paul | halfback | Tulsa | ||
| Bartkowski, Steve | quarterback | California | Des Moines, IA | |
| Bartosh, Gil | quarterback | TCU | ||
| Barwegan, Dick | guard | Purdue | ||
| Barzilauskas, Carl | defensive tackle | Indiana | Waterbury, CT | |
| Barzilauskas, Frank | guard | Holy Cross, Yale | Waterbury, CT | |
| Bass, Dick | halfback | Pacific | Vallejo, CA | |
| Bass, Glenn | end | East Carolina | ||
| Bass, Mike | defensive back | Michigan | ||
| Bassett, Maurice | fullback | Langston | ||
| Bateman, Marv | punter | Utah | Salt Lake City, UT | |
| Bates, Ted | linebacker | Oregon State | Los Angeles, CA | |
| Batta, Tom | coach | Kent State | Ashtabula, OH | |
| Battle, Mike | defensive back | USC | ||
| Battles, Bill | coach | Brown | Boston, MA | |
| Battles, Cliff | tailback, defensive back | West Virginia Wesleyan | Akron, OH | |
| Bauer, John | guard | Illinois | ||
| Baugh, Sammy | quarterback, coach | TCU | Temple, TX | |
| Baughan, Maxie | linebacker | Georgia Tech | Forkland, AL | |
| Bauwens, Steve | tackle | UCLA | Rock Island, IL | |
| Baynham, Craig | running back | Georgia Tech | ||
| Beach, Walter | halfback | Central Michigan | ||
| Beagle, Ron | end | Navy | Cincinnati, OH | |
| Beal, Norm | halfback | Missouri | ||
| Beale, A.M. | Harvard | |||
| Beard, Anson | Yale | |||
| Beard, Ed | linebacker | Tennessee | Fredericksburg, VA | |
| Beasley, John | tight end | California | Berkeley, CA | |
| Beathard, Pete | quarterback | USC | ||
| Beatty, Ed | center | Mississippi | ||
| Beauchamp, Al | linebacker | Southern Mississippi | Baton Rouge, LA | |
| Beauchamp, Joe | defensive back | Iowa State | ||
| Beck, Dave | defensive back | Auburn | Huntsville, AL | |
| Beck, Ray | guard, defensive tackle | Georgia Tech | Bowden, GA | |
| Bednarik, Chuck | center, defensive tackle | Pennsylvania | Abington, PA | |
| Bedsole, Hal | end | USC | ||
| Beecher, Henry | Yale | |||
| Beer, Tom | end | Houston | ||
| Behrman, Dave | center | Michigan State | ||
| Beier, Tom | defensive back | Miami Florida | ||
| Beirne, Jim | wide receiver | Purdue | ||
| Beisler, Randy | guard, tackle | Indiana | Gary, IN | |
| Bell, Bert | coach, commissioner | Pennsylvania | Philadelphia, PA | |
| Bell, Bill | kicker | Kansas | ||
| Bell, Bob | defensive end, defensive tackle | Cincinnati | Philadelphia, PA | |
| Bell, Bobby | linebacker, defensive end | Minnesota | Shelby, NC | |
| Bell, Ed | wide receiver | Idaho State | ||
| Bell, Eddie | defensive back | Pennsylvania | ||
| Bell, George | quarterback | Oregon | Berkeley, CA | |
| Bell, John | guard | Nebraska | ||
| Belu, George | coach | Ohio | Lorain, OH | |
| Bemiller, Al | center | Syracuse | ||
| Bengtson, Phil | coach | Minnesota | St. Paul, MN | |
| Benners, Fred | quarterback | Sewanee, SMU | Dallas, TX | |
| Benson, Duane | linebacker | Hamline | Belmond, IA | |
| Benton, Jim | end, defensive end | Arkansas | ||
| Benz, Larry | defensive back | Northwestern | ||
| Berger, Ron | defensive end | Wayne State | ||
| Bergey, Bill | linebacker | Arkansas State | South Dayton, NY | |
| Berlin, Mr. | coach | |||
| Bernard, Chuck | center | Michigan | ||
| Bernardi, Frank | halfback | Colorado | ||
| Bernich, Ken | linebacker | Auburn | Gretna, LA | |
| Berra, Tim | wide receiver | Massachusetts | Montclair, NJ | |
| Berry, Bob | quarterback | Oregon | ||
| Berry, Lindy | quarterback | TCU | Wichita Falls, TX | |
| Berry, Raymond | end | SMU | ||
| Berry, Rex | halfback, defensive back | Brigham Young | Carbon, UT | |
| Berry, Royce | defensive end | Houston | Odessa, TX | |
| Bershak, Andy | end | North Carolina | ||
| Bertelli, Angelo | quarterback | Notre Dame | West Springfield, MA | |
| Bertelsen, Jim | running back | Texas | St. Paul, MN | |
| Berwanger, Jay | halfback | Chicago | ||
| Bestwick, Bob | quarterback | Pittsburgh | ||
| Bethea, Elvin | defensive end | North Carolina A and T | Trenton, NJ | |
| Bettis, Tom | linebacker | Purdue | ||
| Betts, Art | end | Penn State | ||
| Beverly, David | punter | Auburn | Sweet Water, AL | |
| Bielski, Dick | end, fullback | Maryland | ||
| Bienemann, Tom | end | Drake | ||
| Biggs, Verlon | defensive end | Jackson State | Moss Point, MS | |
| Bighead, Jack | end, defensive end | Pepperdine | Beggs, OK | |
| Biletnikoff, Fred | end | Florida State | Erie, PA | |
| Billingsley, Ron | tackle | Wyoming | ||
| Bingaman, Les | guard | Illinois | ||
| Bingham, Don | halfback | Sul Ross State | ||
| Bingham, Gregg | linebacker | Purdue | Evanston, IL | |
| Birdwell, Dan | defensive end, linebacker | Houston | ||
| Bishop, Bill | tackle | North Texas State | ||
| Bishop, Don | defensive back | Los Angeles City | ||
| Bishop, Sonny | guard | Fresno State | ||
| Blackburn, Bill | center, fullback | Rice | Welutka, OK | |
| Blackwood, Lyle | defensive back | TCU | San Antonio, TX | |
| Blair, George | defensive back | Mississippi | ||
| Blanch, George | guard | Texas | ||
| Blanchard, Doc | fullback | Army | ||
| Blanchard, Tom | punter | Oregon | ||
| Blanda, George | quarterback, kicker | Kentucky | Youngswood, PA | |
| Blandin, Ernie | tackle, defensive tackle | Tulane | Augusta, KS | |
| Blanks, Sid | halfback | Texas A and I | ||
| Blazer, Phil | guard | North Carolina | Munhall, PA | |
| Bleier, Rocky | running back | Notre Dame | Appleton, WI | |
| Blount, Jack | tackle | Mississippi State | ||
| Blount, Mel | defensive back | Southern | Vidalia, GA | |
| Blue, Forrest | center | Auburn | ||
| Bobo, Hubert | linebacker | Ohio State | South Gate, CA | |
| Boeke, Jim | tackle | Heidelberg | Akron, OH | |
| Bohling, Dewey | halfback | Hardin-Simmons | Albuquerque, NM | |
| Boldin, Mike | guard | Pittsburgh | ||
| Bolin, Ken | halfback | Houston | Houston, TX | |
| Boll, Don | tackle, guard | Nebraska | ||
| Bolton, Ron | defensive back | Norfolk State | Petersburg, VA | |
| Bonness, Rik | center | Nebraska | ||
| Booth, Albie | quarterback | Yale | New Haven, CT | |
| Boozer, Emerson | running back | Maryland Eastern Shore | Augusta, GA | |
| Borg, Randy | defensive back | Nebraska | ||
| Boryla, Mike | quarterback | Stanford | Rockville Centre, NY | |
| Bosley, Bruce | guard, center | West Virginia | Fresno, CA | |
| Bosseler, Don | fullback | Miami Florida | Batavia, NY | |
| Botchan, Ron | linebacker | Occidental | ||
| Botula, Bernie | center | Washington and Jefferson | ||
| Bouggess, Lee | running back | Louisville | ||
| Bouley, Gil | tackle | Boston College | Plainfield, CT | |
| Bowden, Bobby | coach | Alabama, Howard | Birmingham, AL | |
| Bowden, Tommy | wide receiver | West Virginia | Morgantown, WV | |
| Bowie, Larry | guard | Purdue | ||
| Bowlby, Bob | quarterback | North Carolina State | ||
| Bowman, Bill | fullback | William and Mary | ||
| Bowman, Ken | center | Wisconsin | Milan, IL | |
| Box, Cloyce | end | West Texas A and M | Waco, TX | |
| Boyd, Bob | end | Loyola (L.A.) | Riverside, CA | |
| Boyd, Bob | defensive back | Oklahoma | ||
| Boyda, Bob | end | Harvard | Carnegie, PA | |
| Boydston, Max | end | Oklahoma | ||
| Boyette, Garland | linebacker | Grambling | ||
| Braase, Ordell | defensive end | South Dakota | ||
| Brabham, Danny | linebacker | Arkansas | ||
| Bradford, Jesse | tackle | Arizona | Bakersfield, CA | |
| Bradley, Bill | defensive back | Texas | ||
| Bradley, Ed | linebacker | Wake Forest | Bridgeport, CT | |
| Bradley, Hal | guard | Iowa | ||
| Bradshaw, Charlie | tackle | Baylor | Center, TX | |
| Bradshaw, Jim | halfback | Chattanooga | ||
| Bradshaw, Terry | quarterback | Louisiana Tech | Shreveport, LA | |
| Brady, Pat | quarterback, punter | Nevada, Bradley | Seattle, WA | |
| Bragg, Mike | punter | Richmond | ||
| Bramlett, John | linebacker | Memphis | ||
| Branch, Cliff | wide receiver | Colorado | Houston, TX | |
| Branch, Mel | defensive end | LSU | DeRidder, LA | |
| Brandner, Tom | West Virginia | Pittsburgh, PA | ||
| Brannan, Solomon | defensive back | Morris Brown | Savannah, GA | |
| Bratkowski, Zeke | quarterback | Georgia | Danville, IL | |
| Braxton, Jim | running back | West Virginia | ||
| Bray, Ray | guard, tackle | Western Michigan | Caspian, MI | |
| Brazile, Robert | linebacker | Jackson State | Mobile, AL | |
| Bredice, John | end | Boston University | ||
| Breedlove, Rod | linebacker | Maryland | ||
| Brennan, Terry | halfback | Notre Dame | Milwaukee, WI | |
| Brettschneider, Carl | linebacker | Iowa State | ||
| Brewer, Charles | fullback | Harvard | Hopkinton, MA | |
| Brewer, John | end | Mississippi | ||
| Brewster, Pete | end | Purdue | ||
| Brezina, Greg | linebacker | Houston | ||
| Brickley, Charley | halfback | Harvard | ||
| Briggs, Paul | tackle | Colorado | Providence, RI | |
| Bright, John | halfback | Drake | Fort Wayne, IN | |
| Brink, Larry | end, defensive end | Northern Illinois | Milaca, MN | |
| Briscoe, Marlin | wide receiver | Nebraska - Omaha | ||
| Brito, Gene | defensive end | Loyola (L.A.) | Los Angeles, CA | |
| Britt, Charlie | defensive back | Georgia | Augusta, GA | |
| Brittenum, Jon | quarterback | Arkansas | Brinkley, AR | |
| Brock, Pete | center | Colorado | Beaverton, OR | |
| Brockington, John | running back | Ohio State | ||
| Brodie, John | quarterback | Stanford | Oakland, CA | |
| Brooker, Tommy | end | Alabama | ||
| Brooks, Larry | defensive tackle | Virginia State | Prince George, VA | |
| Brooks, Leo | defensive tackle | Texas | Shidler, OK | |
| Brooks, Robert | fullback | Ohio | ||
| Brookshier, Tom | defensive back | Colorado | ||
| Brown, Aaron | defensive end | Minnesota | ||
| Brown, Bill | running back | Illinois | Mendota, IL | |
| Brown, Bill | center | Syracuse | Yorktown Heights, NY | |
| Brown, Bob | tight end | Alcorn State | ||
| Brown, Bob | tackle | Nebraska | Cleveland, OH | |
| Brown, Bob | defensive tackle | Arkansas AM and N | ||
| Brown, Ed | quarterback | San Francisco | San Luis Obispo, CA | |
| Brown, Fred | linebacker, tight end | Miami Florida | ||
| Brown, H.D. | Princeton | |||
| Brown, Hardy | linebacker, fullback | Tulsa | Quanah, TX | |
| Brown, Jim | fullback | Syracuse | Manhasset, NY | |
| Brown, John | tackle | Syracuse | Camden, NJ | |
| Brown, Larry | running back | Kansas State | ||
| Brown, Otto | defensive back | Prairie View | Tallahassee, FL | |
| Brown, Paul | coach | Miami Ohio | Massillon, OH | |
| Brown, Ray | defensive back | West Texas A and M | Fort Worth, TX | |
| Brown, Roger | tackle | Maryland Eastern Shore | Surry County, VA | |
| Brown, Roosevelt | tackle | Morgan State | Teaneck, NJ | |
| Brown, Timmy | halfback | Ball State | ||
| Brown, Tom | defensive back | Maryland | Laureldale, PA | |
| Brown, William | guard | Arkansas | ||
| Brown, Willie | defensive back | USC | ||
| Brown, Willie | defensive back | Grambling | Yazoo City, MS | |
| Bruce, Gail | end | Washington | Puyallup, WA | |
| Brumm, Don | defensive back | Purdue | ||
| Brundige, Bill | defensive tackle | Colorado | ||
| Brunelli, Sam | tackle | Colorado State | ||
| Bruner, Jerry | coach | |||
| Bruney, Fred | defensive back | Ohio State | ||
| Brupbacher, Ross | linebacker | Texas A and M | ||
| Bryant, Bobby | defensive back | South Carolina | ||
| Bryant, Charlie | running back | Allen | Lake View, SC | |
| Bryant, Cullen | running back | Colorado | Fort Sill, OK | |
| Buchanan, Buck | defensive tackle | Grambling | Gaineville, AL | |
| Buchanon, Willie | defensive back | San Diego State | Oceanside, CA | |
| Bucher, Bob | guard | Bucknell | ||
| Budde, Ed | guard | Michigan State | Highland Park, MI | |
| Budness, Bill | linebacker | Boston University | ||
| Buehler, George | guard | Stanford | Whittier, CA | |
| Buffone, Doug | linebacker | Louisville | Yatesboro, PA | |
| Buggs, Danny | wide receiver | West Virginia | Atlanta, GA | |
| Buie, Drew | wide receiver | Catawba | Council, NC | |
| Bukich, Rudy | quarterback | USC | ||
| Bulaich, Norm | running back | TCU | Baltimore, MD | |
| Bull, Ron | running back | Baylor | ||
| Buncom, Frank | linebacker | USC | Shreveport, LA | |
| Bunting, John | linebacker | North Carolina | Portland, ME | |
| Buoniconti, Nick | linebacker | Notre Dame | ||
| Burch, Gerald | end | Georgia Tech | Mobile, AL | |
| Burford, Chris | end | Stanford | Oakland, CA | |
| Burk, Adrian | quarterback, punter | Baylor | ||
| Burke, Mark | defensive back | West Virginia | Marietta, OH | |
| Burkett, Jackie | linebacker | Auburn | ||
| Burkhalter, Bill | halfback | Temple | ||
| Burks, Kenny | running back | Auburn | Birmingham, AL | |
| Burnett, Al | end | Rutgers | ||
| Burnett, Dale | back | Emporia State | Larned, KS | |
| Burrell, John | wide receiver | Rice | Fort Worth, TX | |
| Burrell, Ode | halfback | Mississippi State | Goodman, MS | |
| Burris, Bo | defensive back | Houston | Luling, TX | |
| Burris, Paul | guard, halfback | Tulsa, Oklahoma | Clarimore, OK | |
| Burrough, Ken | wide receiver | Texas Southern | ||
| Burroughs, Don | defensive back | Colorado State | ||
| Burrow, Jim | defensive back | Nebraska | Hampton, VA | |
| Burrow, Ken | wide receiver | San Diego State | ||
| Burson, Don | quarterback | Northwestern | ||
| Burson, Jim | defensive back | Auburn | ||
| Burt, | Princeton | |||
| Burton, Ron | halfback | Northwestern | Springfield, OH | |
| Burwitz, Arnold | fullback | Arizona | ||
| Bussell, Gerry | defensive back | Georgia Tech | ||
| Butkus, Dick | linebacker | Illinois | Chicago, IL | |
| Butler, Bill | halfback | Chattanooga | ||
| Butler, Jack | defensive back | St. Bonaventure | Pittsburgh, PA | |
| Butler, Jim | running back | Edward Waters College | ||
| Butler, Skip | kicker | Texas - Arlington | Gladewater, TX | |
| Butterfield, Dave | defensive back | Nebraska | ||
| Butterworth, Frank | Yale | |||
| Bye, Billy | halfback | Minnesota | Anoka, MN | |
| Byers, Ken | tackle | Cincinnati | Columbus, OH | |
| Byrd, George | defensive back | Boston University | ||
| Byrd, Leland | athletic director |


