Lance Alworth Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1963 Fleer | 72 | Lance Alworth | San Diego Chargers | end | Arkansas | rookie card, HOF 1978 |
![]() | 1964 Topps | 155 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 |
| 1965 Topps | 155 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 | |
![]() | 1966 Topps | 119 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 |
![]() | 1967 Topps | 123 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 |
![]() | 1968 Topps | 193 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 |
![]() | 1969 Topps | 69 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 |
![]() | 1969 Topps 4-in-1 | 3 | Alworth - Maynard - Cannon - McDole | ||||
| Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 | |||
| Don Maynard | New York Jets | end | Texas Western | HOF 1987 | |||
| Billy Cannon | Oakland Raiders | halfback | LSU | Heisman 1959 | |||
| Ron McDole | Buffalo Bills | defensive end | Nebraska | ||||
| 1970 Kelloggs | 40 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 | |
![]() | 1970 Topps | 240 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 |
| 1970 Topps Super | 13 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 | |
![]() | 1971 Topps | 10 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 |
![]() | 1971 Topps Game | 48 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 |
![]() | 1972 Sunoco Stamps | 152 | Lance Alworth | Dallas Cowboys | end | Arkansas | HOF 1978 |
![]() | 1972 Topps | 248 | Lance Alworth | Dallas Cowboys | end | Arkansas | HOF 1978 |
![]() | 1973 Topps | 61 | Lance Alworth | Dallas Cowboys | end | Arkansas | HOF 1978 |
Search eBay for Lance Alworth football cards














Search