Howard Twilley Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1968 Topps | 39 | Howard Twilley | Miami Dolphins | end | Tulsa | rookie card | |
![]() | 1969 Topps | 28 | Howard Twilley | Miami Dolphins | end | Tulsa | ||
![]() | 1969 Topps 4-in-1 | 15 | Dixon - Sellers - Namath - Twilley | |||||
| Hewritt Dixon | Oakland Raiders | halfback | Florida A and M | |||||
| Goldie Sellers | Kansas City Chiefs | defensive back | Grambling | |||||
| Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | ||||
| Howard Twilley | Miami Dolphins | end | Tulsa | |||||
![]() | 1972 Sunoco Stamps | 320 | Howard Twilley | Miami Dolphins | end | Tulsa | ||
![]() | 1973 Topps | 21 | Howard Twilley | Miami Dolphins | end | Tulsa | ||
![]() | 1975 Topps | 128 | Howard Twilley | Miami Dolphins | end | Tulsa | ||
Show all eBay listings for Howard Twilley football cards







Search