Frank Tripucka Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1948 Leaf | 49 | Frank Tripucka | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Rookie card Tripucka backed up Heisman winner John Lujack in 1946 and 1947, and he started for Notre Dame in 1948. He led the Irish to a 9-0-1 record, and the team finished number 2 in the country, behind Michigan. |
$295 | Current Listings Recent Sales |
|
|
1949 Leaf | 43 | Frank Tripucka | Philadelphia Eagles | quarterback | Notre Dame | Broncos Ring of Fame 1986 | The Philadelphia Eagles drafted Tripucka with their first pick in 1949, but they traded him to the Lions. He played for the Lions just one season. | $91 | Current Listings Recent Sales |
|
1950 Bowman | 91 | Frank Tripucka | Chicago Cardinals | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Tripucka played for the Cardinals in 1950, 1951, and part of 1952. He spent the second half of the 1952 season with the Dallas Texans. From 1953 to 1959 he played for the CFL's Saskatchewan Roughriders. | $23 | Current Listings Recent Sales |
|
1951 Bowman | 29 | Frank Tripucka | Chicago Cardinals | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Tripucka is a member of the National Polish-American Sports Hall of Fame. | $27 | Current Listings Recent Sales |
|
1958 Topps CFL | 21 | Frank Tripucka | Saskatchewan Roughriders | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Tripucka is one of a handful of players who appeared on NFL, CFL, and AFL cards. See the others on my Cards in Three Leagues page. | $20 | Current Listings Recent Sales |
|
1960 Fleer | 26 | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Tripucka threw the first touchdown pass in AFL history, a 59-yarder to Al Carmichael. | $8 | Current Listings Recent Sales |
|
1961 Fleer | 144 | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Tripucka's son, Kelly, played for the NBA's Detroit Pistons, Utah Jazz, and Charlotte Hornets. | $7 | Current Listings Recent Sales |
|
1961 Fleer Wallet Pictures | 138 | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Error card Name misspelled "Tripuka" on back. |
Current Listings Recent Sales |
|
|
1961 Topps | 193 | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | The Broncos retired Tripucka's number, 18, in 1986. | $5 | Current Listings Recent Sales |
|
1962 Fleer | 34 | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Tripucka led the AFL in passing attempts, completions, and passing yards in 1962. | $11 | Current Listings Recent Sales |
|
1963 Fleer | 79 | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Tripucka started the 1963 season with the Broncos, but the team released him partway through the season. He finished the season with Saskatchewan in the CFL. | $8 | Current Listings Recent Sales |

Search Nearmint's Vintage Football Cards for Frank Tripucka.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1948 Leaf Frank Tripucka Philadelphia Eagles #49 Football Card Graded EX | Auction | 9.95 | 2 days 12 hrs | |
| 1948 LEAF FOOTBALL #49 FRANK TRIPUCKA NOTRE DAME | Auction | 10.00 | 3 days 5 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.












