Don Maynard Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1961 Fleer | 215 | Don Maynard | New York Titans | end | Texas Western | rookie card, HOF 1987 |
![]() | 1961 Topps | 150 | Don Maynard | New York Titans | end | Texas Western | rookie card, HOF 1987 |
![]() | 1962 Fleer | 59 | Don Maynard | New York Titans | end | Texas Western | HOF 1987 |
![]() | 1963 Fleer | 15 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 |
![]() | 1964 Topps | 121 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 |
| 1965 Topps | 121 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 | |
![]() | 1966 Topps | 95 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 |
![]() | 1967 Topps | 97 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 |
![]() | 1968 Topps | 169 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 |
![]() | 1969 Topps | 60 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 |
![]() | 1969 Topps 4-in-1 | 3 | Alworth - Maynard - Cannon - McDole | ||||
| Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 | |||
| Don Maynard | New York Jets | end | Texas Western | HOF 1987 | |||
| Billy Cannon | Oakland Raiders | halfback | LSU | Heisman 1959 | |||
| Ron McDole | Buffalo Bills | defensive end | Nebraska | ||||
| 1970 Kelloggs | 59 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 | |
![]() | 1970 Topps | 254 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 |
![]() | 1971 Topps | 19 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 |
| 1972 Sunoco Stamps | 439 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 | |
![]() | 1973 Topps | 175 | Don Maynard | New York Jets | end | Texas Western | HOF 1987 |
Search eBay for Don Maynard football cards














Search