Dick LeBeau Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1965 Philadelphia | 64 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | Rookie card | $85 |
![]() | 1966 Philadelphia | 70 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | $12 | |
![]() | 1967 Philadelphia | 66 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | Double print | $4 |
| 1969 Glendale Stamps | 115 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | |||
![]() | 1969 Topps | 76 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | $7 | |
![]() | 1969 Topps 4-in-1 | 1 | Alderman - Smith - LeBeau - Sayers | ||||||
| Grady Alderman | Minnesota Vikings | tackle | Detroit | ||||||
| Jerry Smith | Washington Redskins | tight end | Arizona State | Redskins Ring of Fame | |||||
| Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | |||||
| Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Hall of Fame 1977 | |||||
| 1971 Kelloggs | 46 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | $3 | ||
![]() | 1971 Topps | 154 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | $5 | |
![]() | 1972 Sunoco Stamps | 213 | Dick Lebeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | ||
![]() | 1972 Topps | 335 | Dick Lebeau | Detroit Lions | defensive back | Ohio State | Hall of Fame 2010 | $13 | |









