Bob Lilly Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1962 Post Cereal | 141 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $54 | |
![]() | 1963 Topps | 82 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | Rookie card, short print | $152 |
![]() | 1964 Philadelphia | 48 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $28 | |
![]() | 1965 Philadelphia | 47 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $20 | |
![]() | 1966 Philadelphia | 60 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | Double print | $19 |
![]() | 1967 Philadelphia | 55 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | Double print | $6 |
![]() | 1968 Topps | 181 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $10 | |
| 1969 Glendale Stamps | 91 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | |||
![]() | 1969 Topps | 53 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $8 | |
![]() | 1969 Topps 4-in-1 | 33 | Lang - Lilly - Brodie - Butler | ||||||
| Israel Lang | Philadelphia Eagles | running back | Tennessee State | ||||||
| Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | |||||
| John Brodie | San Francisco 49ers | quarterback | Stanford | College Hall of Fame 1986, 49ers Hall of Fame 2009 | |||||
| Jim Butler | Atlanta Falcons | running back | Edward Waters College | ||||||
| 1970 Kelloggs | 54 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $8 | ||
![]() | 1970 Topps | 87 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $4 | |
![]() | 1971 Topps | 144 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $8 | |
![]() | 1972 Sunoco Stamps | 159 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | ||
![]() | 1972 Topps | 145 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $4 | |
![]() | 1972 Topps | 280 | Bob Lilly All-Pro | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $21 | |
![]() | 1973 Topps | 450 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | ||
| 1974 Topps | 250 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | |||
![]() | 1975 Topps | 175 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | ||
Search Nearmint's Vintage Football Cards for Bob Lilly football cards.
Show all eBay listings for Bob Lilly cards.

















