Bob Griese Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1968 Topps | 196 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | rookie card |
![]() | 1969 Topps | 161 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
![]() | 1969 Topps 4-in-1 | 18 | Griese - LeMoine - Sweeney - Grayson | |||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | ||||
| Jim LeMoine | Houston Oilers | guard | Chabot Junior College, Utah State | |||||
| Walt Sweeney | San Diego Chargers | guard | Syracuse | |||||
| Dave Grayson | Oakland Raiders | defensive back | Oregon | |||||
| 1970 Kelloggs | 17 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | ||
![]() | 1970 Topps | 10 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
| 1970 Topps Super | 35 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | short print | |
![]() | 1970 Topps Super Glossy | 28 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
![]() | 1971 Topps | 160 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
![]() | 1971 Topps Game | 29 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
| 1972 NFLPA Iron Ons | 14 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | ||
![]() | 1972 Sunoco Stamps | 321 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
![]() | 1972 Topps | 3 | 1971 AFC Passing Leaders | |||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | ||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | ||||
| Virgil Carter | Cincinnati Bengals | quarterback | Brigham Young | |||||
![]() | 1972 Topps | 80 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
![]() | 1972 Topps | 132 | Bob Griese Pro Action | |||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | ||||
![]() | 1972 Topps | 272 | Bob Griese All-Pro | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
![]() | 1973 Topps | 295 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
| 1974 Topps | 200 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | ||
![]() | 1974 Wonder Bread | 8 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
![]() | 1975 Topps | 100 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
![]() | 1975 Wonder Bread | 13 | Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | |
Show all eBay listings for Bob Griese football cards

















Search