Ben Davidson Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
| 1965 Topps | 137 | Ben Davidson | Oakland Raiders | defensive end | Washington | rookie card | |
![]() | 1966 Topps | 108 | Ben Davidson | Oakland Raiders | defensive end | Washington | |
![]() | 1967 Topps | 116 | Ben Davidson | Oakland Raiders | defensive end | Washington | |
![]() | 1969 Topps | 128 | Ben Davidson | Oakland Raiders | defensive end | Washington | |
![]() | 1969 Topps 4-in-1 | 32 | Charley King | Cincinnati Bengals | defensive back | Purdue | |
| Bob Cappadona | Boston Patriots | running back | Northeastern | ||||
| Ben Davidson | Oakland Raiders | defensive end | Washington | ||||
| Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | ||||
![]() | 1970 Topps | 251 | Ben Davidson | Oakland Raiders | defensive end | Washington |
Search eBay for: Ben Davidson football cards




