Redskins Ring Of Fame Football Cards
To see a large picture of a card, click on the small picture or the card title. If you have one of these cards and would like to estimate its value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 227 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | Error card Card has Chiefs logo, not Redskins. |
$13 | Current Listings Recent Sales |
|
1969 Topps | 240 | Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | $7 | Current Listings Recent Sales |
|
|
1969 Topps | 248 | Chris Hanburger | Washington Redskins | linebacker | North Carolina | Pro Football Hall of Fame 2011, Redskins Ring of Fame 2000 | $7 | Current Listings Recent Sales |
|
|
1969 Topps 4-in-1 | 1 | Alderman - Smith - LeBeau - Sayers | Current Listings Recent Sales |
||||||
| Grady Alderman | Minnesota Vikings | tackle | Detroit | |||||||
| Dick LeBeau | Detroit Lions | defensive back | Ohio State | Pro Football Hall of Fame 2010 | ||||||
| Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||||||
| Jerry Smith | Washington Redskins | tight end | Arizona State | Redskins Ring of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 26 | Howley - Piccolo - Hanburger - Barnes | Error card Piccolo's name is misspelled "Bryon." |
Current Listings Recent Sales |
|||||
| Erich Barnes | Cleveland Browns | defensive back | Purdue | |||||||
| Chris Hanburger | Washington Redskins | linebacker | North Carolina | Pro Football Hall of Fame 2011, Redskins Ring of Fame 2000 | ||||||
| Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977 | ||||||
| Brian Piccolo | Chicago Bears | running back | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 29 | Jurgensen - Bass - Parks - Martha | Current Listings Recent Sales |
||||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | |||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | |||||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | ||||||
|
1969 Topps 4-in-1 | 45 | Rassas - Matte - Mitchell - Rentzel | Current Listings Recent Sales |
||||||
| Tom Matte | Baltimore Colts | halfback | Ohio State | |||||||
| Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | |||||||
| Lance Rentzel | Dallas Cowboys | end | Oklahoma | |||||||
|
1969 Topps 4-in-1 | 52 | Smith - Grabowski - Taylor - Johnson | Current Listings Recent Sales |
||||||
| Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | ||||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | ||||||
| Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 64 | Wood - Stonebreaker - Cadile - Promuto | Current Listings Recent Sales |
||||||
| Jim Cadile | Chicago Bears | guard | San Jose State | |||||||
| Vince Promuto | Washington Redskins | guard | Holy Cross | Redskins Ring of Fame 2000 | ||||||
| Steve Stonebreaker | New Orleans Saints | linebacker | Detroit | |||||||
| Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | ||||||
|
1969 Topps 4-in-1 | 65 | Woodeshick - Larson - Perkins - Kilmer | Current Listings Recent Sales |
||||||
| Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | ||||||
| Greg Larson | New York Giants | center | Minnesota | |||||||
| Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | ||||||
| Tom Woodeshick | Philadelphia Eagles | running back | West Virginia | |||||||
| 1970 Kelloggs | 12 | Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | $2 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 53 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | $8 | Current Listings Recent Sales |
||
|
1970 Topps | 24 | Larry Brown | Washington Redskins | running back | Kansas State | Redskins Ring of Fame 2000 | Rookie card | $3 | Current Listings Recent Sales |
|
1970 Topps | 69 | Brig Owens | Washington Redskins | defensive back | Cincinnati | Redskins Ring of Fame 2000 | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 93 | Chris Hanburger | Washington Redskins | linebacker | North Carolina | Pro Football Hall of Fame 2011, Redskins Ring of Fame 2000 | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 124 | Len Hauss | Washington Redskins | center | Georgia | Redskins Ring of Fame 2000 | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 145 | Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | Error card Name misspelled "Charlie." |
$4 | Current Listings Recent Sales |
|
1970 Topps | 166 | Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | $4 | Current Listings Recent Sales |
|
|
1970 Topps | 172 | Pat Fischer | Washington Redskins | defensive back | Nebraska | Redskins Ring of Fame 2000 | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 200 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | $7 | Current Listings Recent Sales |
|
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.




















