Redskins Ring Of Fame Football Cards
To see a large picture of a card, click on the small picture or the card title. If you have one of these cards and would like to estimate its value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1975 Topps | 277 | Jerry Smith | Washington Redskins | tight end | Arizona State | Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1975 Topps | 313 | John Riggins | New York Jets | running back | Kansas | Pro Football Hall of Fame 1992, Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1975 Topps | 332 | Pat Fischer | Washington Redskins | defensive back | Nebraska | Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1975 Topps | 354 | Ken Houston - Record Holder | 9th interception for touchdown | Current Listings Recent Sales |
|||||
| Ken Houston | Houston Oilers | defensive back | Prairie View | Pro Football Hall of Fame 1986, Redskins Ring of Fame 2000 | ||||||
|
1975 Topps | 364 | Mark Moseley | Washington Redskins | kicker | Stephen F. Austin, Texas A and M | Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1975 Topps | 416 | Joe Theismann | Washington Redskins | quarterback | Notre Dame | College Hall of Fame 2003, Redskins Ring of Fame 2000 | Rookie card Theismann finished second in voting for the 1970 Heisman Trophy. See my page of football cards of Heisman Trophy candidates. |
Current Listings Recent Sales |
|
|
1975 Topps | 419 | Chris Hanburger | Washington Redskins | linebacker | North Carolina | Pro Football Hall of Fame 2011, Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1975 Topps | 480 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | Current Listings Recent Sales |
||
|
1975 Topps | 519 | Ken Houston | Washington Redskins | defensive back | Prairie View | Pro Football Hall of Fame 1986, Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1975 Wonder Bread | 4 | Ken Houston | Washington Redskins | defensive back | Prairie View | Pro Football Hall of Fame 1986, Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1976 Buckmans Discs | 13 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | Current Listings Recent Sales |
||
|
1976 Crane Discs | 15 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | Current Listings Recent Sales |
||
|
1976 Crane Discs | 29 | Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1976 Topps | 8 | Charley Taylor: Record Breaker | Current Listings Recent Sales |
||||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | ||||||
|
1976 Topps | 12 | Jerry Smith | Washington Redskins | tight end | Arizona State | Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1976 Topps | 55 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | Current Listings Recent Sales |
||
|
1976 Topps | 115 | Larry Brown | Washington Redskins | running back | Kansas State | Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1976 Topps | 170 | Ken Houston | Washington Redskins | defensive back | Prairie View | Pro Football Hall of Fame 1986, Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1976 Topps | 192 | Pat Fischer | Washington Redskins | defensive back | Nebraska | Redskins Ring of Fame 2000 | Current Listings Recent Sales |
||
|
1976 Topps | 231 | Joe Theismann | Washington Redskins | quarterback | Notre Dame | College Hall of Fame 2003, Redskins Ring of Fame 2000 | Theismann was the NFL MVP in 1983. | Current Listings Recent Sales |
|
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















