Pro Football Hall Of Fame + Rookie Football Cards
To see a large picture of a card, click on the small picture or the card title. If you have one of these cards and would like to estimate its value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1933 Sport Kings | 4 | Red Grange | Chicago Bears | quarterback | Illinois | College Hall of Fame 1951, Pro Football Hall of Fame 1963 | Rookie card | $1500 | Current Listings Recent Sales |
|
1933 Sport Kings | 6 | Jim Thorpe | halfback | Carlisle | College Hall of Fame 1951, Pro Football Hall of Fame 1963 | Rookie card | $2000 | Current Listings Recent Sales |
|
|
1935 National Chicle | 1 | Dutch Clark | Philadelphia Eagles | quarterback | Colorado College | College Hall of Fame 1951, Pro Football Hall of Fame 1963 | Rookie card | $743 | Current Listings Recent Sales |
|
1935 National Chicle | 7 | Ken Strong | New York Giants | halfback | NYU | College Hall of Fame 1957, Giants Ring of Honor 2010, Pro Football Hall of Fame 1967 | Rookie card | $862 | Current Listings Recent Sales |
|
1935 National Chicle | 10 | Cliff Battles | Boston Redskins | tailback, defensive back | West Virginia Wesleyan | College Hall of Fame 1955, Pro Football Hall of Fame 1968, Redskins Ring of Fame 2000 | Rookie card | $539 | Current Listings Recent Sales |
|
1935 National Chicle | 11 | Turk Edwards | Boston Redskins | tackle | Washington State | College Hall of Fame 1975, Pro Football Hall of Fame 1969 | Rookie card | $770 | Current Listings Recent Sales |
|
1935 National Chicle | 24 | Clarke Hinkle | Green Bay Packers | fullback | Bucknell | College Hall of Fame 1971, Packers Hall of Fame 1972, Pro Football Hall of Fame 1964 | Rookie card | $524 | Current Listings Recent Sales |
|
1935 National Chicle | 34 | Bronko Nagurski | Chicago Bears | fullback, linebacker | Minnesota | College Hall of Fame 1951, Pro Football Hall of Fame 1963 | Rookie card | $15000 | Current Listings Recent Sales |
|
1948 Bowman | 7 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | Eagles Honor Roll 1987, Pro Football Hall of Fame 1965 | Rookie card According to his page on the Pro Football Hall of Fame web site, Van Buren failed to make his high school football team as a sophomore. |
$158 | Current Listings Recent Sales |
|
1948 Bowman | 17 | Charley Trippi | Chicago Cardinals | halfback | Georgia | Cardinals Ring of Honor 2006, College Hall of Fame 1959, Pro Football Hall of Fame 1968 | Rookie card | $111 | Current Listings Recent Sales |
|
1948 Bowman | 22 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Pro Football Hall of Fame 1963, Redskins Ring of Fame 2000 | Rookie card | $400 | Current Listings Recent Sales |
|
1948 Bowman | 26 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Pro Football Hall of Fame 1965 | Rookie card | $102 | Current Listings Recent Sales |
|
1948 Bowman | 36 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | College Hall of Fame 1960, Pro Football Hall of Fame 1966 | Rookie card, short print | $292 | Current Listings Recent Sales |
|
1948 Bowman | 61 | Alex Wojciechowicz | Philadelphia Eagles | center | Fordham | College Hall of Fame 1955, Eagles Honor Roll 1987, Pro Football Hall of Fame 1968 | Rookie card Wojciechowicz placed fourth in voting for the Heisman Trophy in 1937. See my football cards of Heisman candidates page. |
$133 | Current Listings Recent Sales |
|
1948 Bowman | 63 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Pro Football Hall of Fame 1970 | Rookie card, short print | $517 | Current Listings Recent Sales |
|
1948 Bowman | 80 | Bill Dudley | Detroit Lions | halfback | Virginia | College Hall of Fame 1956, Pro Football Hall of Fame 1966, Redskins Ring of Fame 2000 | Rookie card | $138 | Current Listings Recent Sales |
|
1948 Bowman | 95 | George McAfee | Chicago Bears | halfback | Duke | College Hall of Fame 1961, Pro Football Hall of Fame 1966 | Rookie card | $125 | Current Listings Recent Sales |
|
1948 Bowman | 107 | Sid Luckman | Chicago Bears | quarterback | Columbia | College Hall of Fame 1960, Pro Football Hall of Fame 1965 | Rookie card | $189 | Current Listings Recent Sales |
|
1948 Leaf | 1 | Sid Luckman | Chicago Bears | quarterback | Columbia | College Hall of Fame 1960, Pro Football Hall of Fame 1965 | Rookie card | $1284 | Current Listings Recent Sales |
|
1948 Leaf | 3 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | College Hall of Fame 1960, Pro Football Hall of Fame 1966 | Rookie card | $593 | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1948 Leaf Sid Luckman #1 BGS / BVG 7 (HOF) RC | Fixed Price | 9500.00 obo | 27 days 2 hrs | |
| 1948 LEAF #34 SAMMY BAUGH HOF RC PSA 8 REDSKINS *10978 | Fixed Price | 9262.50 | 10 days 9 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















