Pro Football Hall Of Fame Football Cards
To see a large picture of a card, click on the small picture or the card title. If you have one of these cards and would like to estimate its value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 Kelloggs | 38 | Deacon Jones | Los Angeles Rams | defensive end | Mississippi Vocational | Pro Football Hall of Fame 1980 | $5 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 39 | Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | $8 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 40 | Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | $8 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 41 | Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | $8 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 42 | Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | $5 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 48 | O.J. Simpson | Buffalo Bills | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | Simpson finished second to Gary Beban in voting for the Heisman Trophy in 1967. He won the Trophy in 1968. See my page of football cards of Heisman Trophy candidates. | $12 | Current Listings Recent Sales |
|
| 1970 Kelloggs | 50 | Fred Biletnikoff | Oakland Raiders | end | Florida State | College Hall of Fame 1991, Pro Football Hall of Fame 1988 | $8 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 51 | Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | $12 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 53 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | $8 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 54 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | $8 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 55 | John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979 | $12 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 59 | Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | $5 | Current Listings Recent Sales |
||
|
1970 Topps | 1 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | $7 | Current Listings Recent Sales |
|
|
1970 Topps | 10 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | $7 | Current Listings Recent Sales |
|
|
1970 Topps | 20 | Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | $4 | Current Listings Recent Sales |
|
|
1970 Topps | 25 | Jan Stenerud | Kansas City Chiefs | kicker | Montana State | Chiefs Hall of Fame 1992, Packers Hall of Fame 1991, Pro Football Hall of Fame 1991 | Rookie card | $12 | Current Listings Recent Sales |
|
1970 Topps | 30 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | $26 | Current Listings Recent Sales |
|
|
1970 Topps | 43 | Elvin Bethea | Houston Oilers | defensive end | North Carolina A and T | Pro Football Hall of Fame 2003 | Rookie card | $12 | Current Listings Recent Sales |
|
1970 Topps | 45 | Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | $4 | Current Listings Recent Sales |
|
|
1970 Topps | 55 | Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | $7 | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1961 Fleer #30 John Johnny Unitas HOF Baltimore Colts *PSA GEM MINT 10* POP 1 The Oldest Unitas Card To Grade PSA 10! | Store | 9999.99 obo | 6 days 21 hrs | |
| 1948 Leaf Sid Luckman #1 BGS / BVG 7 (HOF) RC | Fixed Price | 9500.00 obo | 26 days 14 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.









