Pro Football Hall Of Fame Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | 16 | Durkee - McNeil - Tarkenton - Baughan | Current Listings Recent Sales |
||||||
| Maxie Baughan | Los Angeles Rams | linebacker | Georgia Tech | College Hall of Fame 1988 | ||||||
| Charlie Durkee | New Orleans Saints | kicker | Oklahoma State | |||||||
| Clifton McNeil | San Francisco 49ers | wide receiver | Grambling | |||||||
| Fran Tarkenton | New York Giants | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | ||||||
|
1969 Topps 4-in-1 | 18 | Griese - LeMoine - Sweeney - Grayson | Current Listings Recent Sales |
||||||
| Dave Grayson | Oakland Raiders | defensive back | Oregon | |||||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | ||||||
| Jim LeMoine | Houston Oilers | guard | Chabot Junior College, Utah State | |||||||
| Walt Sweeney | San Diego Chargers | guard | Syracuse | Chargers Hall of Fame 1981 | ||||||
|
1969 Topps 4-in-1 | 21 | Hickerson - Anderson - Lucci - Butkus | Current Listings Recent Sales |
||||||
| Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | ||||||
| Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | ||||||
| Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | ||||||
| Mike Lucci | Detroit Lions | linebacker | Tennessee | |||||||
|
1969 Topps 4-in-1 | 26 | Howley - Piccolo - Hanburger - Barnes | Error card Piccolo's name is misspelled "Bryon." |
Current Listings Recent Sales |
|||||
| Erich Barnes | Cleveland Browns | defensive back | Purdue | |||||||
| Chris Hanburger | Washington Redskins | linebacker | North Carolina | Pro Football Hall of Fame 2011, Redskins Ring of Fame 2000 | ||||||
| Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977 | ||||||
| Brian Piccolo | Chicago Bears | running back | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 29 | Jurgensen - Bass - Parks - Martha | Current Listings Recent Sales |
||||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | |||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | |||||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | ||||||
|
1969 Topps 4-in-1 | 30 | Kelly - Meador - Ogden - Starr | Current Listings Recent Sales |
||||||
| Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | ||||||
| Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | |||||||
| Ray Ogden | Atlanta Falcons | end | Alabama | |||||||
| Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||||||
|
1969 Topps 4-in-1 | 33 | Lang - Lilly - Brodie - Butler | Current Listings Recent Sales |
||||||
| John Brodie | San Francisco 49ers | quarterback | Stanford | 49ers Hall of Fame 2009, College Hall of Fame 1986 | ||||||
| Jim Butler | Atlanta Falcons | running back | Edward Waters College | |||||||
| Israel Lang | Philadelphia Eagles | running back | Tennessee State | |||||||
| Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | ||||||
|
1969 Topps 4-in-1 | 34 | Lindsey - Nitschke - Vogel - Harris | Current Listings Recent Sales |
||||||
| Rickie Harris | Washington Redskins | defensive back | Arizona | |||||||
| Jim Lindsey | Minnesota Vikings | running back | Arkansas | |||||||
| Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | ||||||
| Bob Vogel | Baltimore Colts | tackle | Ohio State | |||||||
|
1969 Topps 4-in-1 | 35 | Lothridge - Adderley - Mackey - Gogolak | Current Listings Recent Sales |
||||||
| Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | ||||||
| Charlie Gogolak | Washington Redskins | kicker | Princeton | |||||||
| Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | |||||||
| John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992 | ||||||
|
1969 Topps 4-in-1 | 40 | Nance - Dunaway - Mix - Csonka | Current Listings Recent Sales |
||||||
| Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | ||||||
| Jim Dunaway | Buffalo Bills | defensive tackle | Mississippi | |||||||
| Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | ||||||
| Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | ||||||
|
1969 Topps 4-in-1 | 42 | Otto - Herman - Randall - Costa | Current Listings Recent Sales |
||||||
| Dave Costa | Denver Broncos | defensive tackle | Utah | |||||||
| Dave Herman | New York Jets | guard | Michigan State | |||||||
| Jim Otto | Oakland Raiders | center | Miami Florida | Pro Football Hall of Fame 1980 | ||||||
| Dennis Randall | Cincinnati Bengals | defensive end | Oklahoma State | |||||||
|
1969 Topps 4-in-1 | 45 | Rassas - Matte - Mitchell - Rentzel | Current Listings Recent Sales |
||||||
| Tom Matte | Baltimore Colts | halfback | Ohio State | |||||||
| Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | |||||||
| Lance Rentzel | Dallas Cowboys | end | Oklahoma | |||||||
|
1969 Topps 4-in-1 | 51 | Simmons - Hayes - Lockhart - Atkins | Current Listings Recent Sales |
||||||
| Doug Atkins | New Orleans Saints | defensive end | Tennessee | College Hall of Fame 1985, Pro Football Hall of Fame 1982, Saints Hall of Fame 1995 | ||||||
| Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | ||||||
| Spider Lockhart | New York Giants | defensive back | North Texas | |||||||
| Jerry Simmons | Atlanta Falcons | end | Bethune-Cookman | |||||||
|
1969 Topps 4-in-1 | 52 | Smith - Grabowski - Taylor - Johnson | Current Listings Recent Sales |
||||||
| Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | ||||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | ||||||
| Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 53 | Stallings - Taylor - Brown - Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. |
Current Listings Recent Sales |
|||||
| Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | ||||||
| Jim Gibbons | Detroit Lions | end | Iowa | |||||||
| Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | |||||||
| Roosevelt Taylor | Chicago Bears | defensive back | Grambling | |||||||
|
1969 Topps 4-in-1 | 55 | Suggs - Dawson - Denson - Headrick | Current Listings Recent Sales |
||||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | ||||||
| Al Denson | Denver Broncos | end | Florida A and M | |||||||
| Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | ||||||
| Walt Suggs | Houston Oilers | tackle | Mississippi State | |||||||
|
1969 Topps 4-in-1 | 56 | Talamini - Blanda - Whalen - Kemp | Current Listings Recent Sales |
||||||
| George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981 | ||||||
| Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | ||||||
| Bob Talamini | Houston Oilers | guard | Kentucky | |||||||
| Jim Whalen | Boston Patriots | tight end | Boston College | |||||||
|
1969 Topps 4-in-1 | 58 | Trull - Philbin - Buchanan - Garrison | Current Listings Recent Sales |
||||||
| Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | ||||||
| Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | ||||||
| Gerry Philbin | New York Jets | defensive end | Buffalo | Jets Ring of Honor 2011 | ||||||
| Don Trull | Houston Oilers | quarterback | Baylor | College Hall of Fame 2013 | ||||||
|
1969 Topps 4-in-1 | 59 | Unitas - Josephson - Renfro - Cox | Current Listings Recent Sales |
||||||
| Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||||||
| Les Josephson | Los Angeles Rams | running back | Augustana | |||||||
| Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | ||||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979 | ||||||
|
1969 Topps 4-in-1 | 60 | Walker - Lorick - Olsen - Wilcox | Current Listings Recent Sales |
||||||
| Tony Lorick | New Orleans Saints | fullback | Arizona State | |||||||
| Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | ||||||
| Wayne Walker | Detroit Lions | linebacker, kicker | Idaho | |||||||
| Dave Wilcox | San Francisco 49ers | linebacker | Oregon | 49ers Hall of Fame 2009, Pro Football Hall of Fame 2000 | ||||||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1961 Fleer #30 John Johnny Unitas HOF Baltimore Colts *PSA GEM MINT 10* POP 1 The Oldest Unitas Card To Grade PSA 10! | Store | 9999.99 obo | 6 days 4 hrs | |
| 1948 Leaf Sid Luckman #1 BGS / BVG 7 (HOF) RC | Fixed Price | 9500.00 obo | 25 days 21 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















