Pro Football Hall Of Fame Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the rightmost column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962 Topps Bucks | 2 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 5 | Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 7 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Pro Football Hall of Fame 1971 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 11 | Y.A. Tittle | New York Giants | quarterback | LSU | 49ers Hall of Fame 2009, Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 18 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | 49ers Hall of Fame 2009, College Hall of Fame 1977, Pro Football Hall of Fame 1969 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 19 | Hugh McElhenny | Minnesota Vikings | halfback | Washington | 49ers Hall of Fame 2009, College Hall of Fame 1981, Pro Football Hall of Fame 1970 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 24 | John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 25 | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 27 | Lenny Moore | Baltimore Colts | halfback | Penn State | Pro Football Hall of Fame 1975 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 30 | Jim Taylor | Green Bay Packers | fullback | LSU | Packers Hall of Fame 1975, Pro Football Hall of Fame 1976 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 33 | Fran Tarkenton | Minnesota Vikings | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 35 | Bobby Layne | Pittsburgh Steelers | quarterback | Texas | College Hall of Fame 1968, Pro Football Hall of Fame 1967 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 38 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 43 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Pro Football Hall of Fame 1972 | Current Listings Recent Sales |
|||
| 1962 Topps Bucks | 48 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1987 | Current Listings Recent Sales |
|||
| 1963 Fleer | 10 | Nick Buoniconti | Boston Patriots | linebacker | Notre Dame | Dolphins Honor Roll 1991, Patriots Hall of Fame 1992, Pro Football Hall of Fame 2001 | Rookie card | $150 | Current Listings Recent Sales |
|
|
1963 Fleer | 15 | Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | $32 | Current Listings Recent Sales |
|
|
1963 Fleer | 28 | Billy Shaw | Buffalo Bills | guard | Georgia Tech | Bills Wall of Fame 1988, Pro Football Hall of Fame 1999 | $11 | Current Listings Recent Sales |
|
|
1963 Fleer | 36 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981 | $50 | Current Listings Recent Sales |
|
|
1963 Fleer | 47 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | Rookie card | $225 | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Bart Starr 1958 Topps PSA 7 NM 2nd Yr Nicely centered ! HOF Green Bay Packers | Auction | 90.00 | 5 hrs 26 mins | |
| THURMAN THOMAS 1989 Score Rookie (HOF!) Graded BGS 9.5 Gem Mint Bills OK State! | Auction | 20.49 | 5 hrs 48 mins |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.






