Pro Football Hall Of Fame Football Cards
To see a large picture of a card, click on the small picture or the card title. If you have one of these cards and would like to estimate its value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1960 Topps | 46 | Joe Schmidt | Detroit Lions | linebacker | Pittsburgh | College Hall of Fame 2000, Pro Football Hall of Fame 1973 | $8 | Current Listings Recent Sales |
|
|
1960 Topps | 48 | Yale Lary | Detroit Lions | defensive back | Texas A and M | Pro Football Hall of Fame 1979 | $8 | Current Listings Recent Sales |
|
|
1960 Topps | 51 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | $55 | Current Listings Recent Sales |
|
|
1960 Topps | 52 | Jim Taylor | Green Bay Packers | fullback | LSU | Packers Hall of Fame 1975, Pro Football Hall of Fame 1976 | Error card The player pictured on this card is Jim Taylor of the Cardinals, not Jim Taylor of the Packers. See my Mistaken Identities page for details. |
$9 | Current Listings Recent Sales |
|
1960 Topps | 54 | Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 | Hornung scored 176 points in 1960, easily leading the NFL. The 176 points is still a Packers record. | $30 | Current Listings Recent Sales |
|
1960 Topps | 56 | Forrest Gregg | Green Bay Packers | offensive tackle | SMU | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | Rookie card | $40 | Current Listings Recent Sales |
|
1960 Topps | 57 | Jim Ringo | Green Bay Packers | center | Syracuse | Eagles Honor Roll 1987, Packers Hall of Fame 1974, Pro Football Hall of Fame 1981 | $9 | Current Listings Recent Sales |
|
|
1960 Topps | 63 | Ollie Matson | Los Angeles Rams | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Honor Roll 1987, Pro Football Hall of Fame 1972 | $9 | Current Listings Recent Sales |
|
|
1960 Topps | 68 | Les Richter | Los Angeles Rams | linebacker | California | College Hall of Fame 1982, Pro Football Hall of Fame 2011 | $6 | Current Listings Recent Sales |
|
|
1960 Topps | 74 | Frank Gifford | New York Giants | halfback | USC | College Hall of Fame 1975, Pro Football Hall of Fame 1977 | $24 | Current Listings Recent Sales |
|
|
1960 Topps | 78 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Pro Football Hall of Fame 1975 | $8 | Current Listings Recent Sales |
|
|
1960 Topps | 80 | Sam Huff | New York Giants | linebacker | West Virginia | College Hall of Fame 1980, Giants Ring of Honor 2010, Pro Football Hall of Fame 1982, Redskins Ring of Fame 2000 | $10 | Current Listings Recent Sales |
|
|
1960 Topps | 81 | Andy Robustelli | New York Giants | defensive end | Arnold College | Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | $9 | Current Listings Recent Sales |
|
|
1960 Topps | 87 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Pro Football Hall of Fame 1967 | Error card Name misspelled "Bednarick." |
$8 | Current Listings Recent Sales |
|
1960 Topps | 93 | Bobby Layne | Pittsburgh Steelers | quarterback | Texas | College Hall of Fame 1968, Pro Football Hall of Fame 1967 | $30 | Current Listings Recent Sales |
|
|
1960 Topps | 94 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1987 | $6 | Current Listings Recent Sales |
|
|
1960 Topps | 101 | Ernie Stautner | Pittsburgh Steelers | defensive end, defensive tackle | Boston College | Pro Football Hall of Fame 1969 | $8 | Current Listings Recent Sales |
|
|
1960 Topps | 113 | Y.A. Tittle | San Francisco 49ers | quarterback | LSU | 49ers Hall of Fame 2009, Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | $28 | Current Listings Recent Sales |
|
|
1960 Topps | 114 | Joe Perry | San Francisco 49ers | fullback | Compton Community College | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1969 | $7 | Current Listings Recent Sales |
|
|
1960 Topps | 116 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | 49ers Hall of Fame 2009, College Hall of Fame 1981, Pro Football Hall of Fame 1970 | $9 | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1961 Fleer #30 John Johnny Unitas HOF Baltimore Colts *PSA GEM MINT 10* POP 1 The Oldest Unitas Card To Grade PSA 10! | Store | 9999.99 obo | 7 days 3 hrs | |
| 1948 Leaf Sid Luckman #1 BGS / BVG 7 (HOF) RC | Fixed Price | 9500.00 obo | 26 days 20 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.






















