Pro Football Hall Of Fame Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1958 Topps | 75 | John Henry Johnson | Detroit Lions | fullback | Arizona State, St. Mary's | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1987 | $15 | Current Listings Recent Sales |
|
|
1958 Topps | 76 | Jack Butler | Pittsburgh Steelers | defensive back | St. Bonaventure | Pro Football Hall of Fame 2012 | $12 | Current Listings Recent Sales |
|
|
1958 Topps | 81 | Lou Creekmur | Detroit Lions | tackle | William and Mary | Pro Football Hall of Fame 1996 | $14 | Current Listings Recent Sales |
|
|
1958 Topps | 86 | Y.A. Tittle | San Francisco 49ers | quarterback | LSU | 49ers Hall of Fame 2009, Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | $25 | Current Listings Recent Sales |
|
|
1958 Topps | 89 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | 49ers Hall of Fame 2009, College Hall of Fame 1977, Pro Football Hall of Fame 1969 | $14 | Current Listings Recent Sales |
|
|
1958 Topps | 90 | Sonny Jurgensen | Philadelphia Eagles | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | Rookie card | $100 | Current Listings Recent Sales |
|
1958 Topps | 93 | Joe Perry | San Francisco 49ers | fullback | Compton Community College | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1969 | $18 | Current Listings Recent Sales |
|
|
1958 Topps | 102 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Pro Football Hall of Fame 1975 | $15 | Current Listings Recent Sales |
|
|
1958 Topps | 103 | Jim Ringo | Green Bay Packers | center | Syracuse | Eagles Honor Roll 1987, Packers Hall of Fame 1974, Pro Football Hall of Fame 1981 | $14 | Current Listings Recent Sales |
|
|
1958 Topps | 105 | Les Richter | Los Angeles Rams | linebacker | California | College Hall of Fame 1982, Pro Football Hall of Fame 2011 | $14 | Current Listings Recent Sales |
|
|
1958 Topps | 106 | Art Donovan | Baltimore Colts | defensive tackle | Boston College, Notre Dame | Pro Football Hall of Fame 1968 | $14 | Current Listings Recent Sales |
|
|
1958 Topps | 110 | Colts team | Baltimore Colts | The picture on this card was taken in 1957, but before the team's roster was final. Some of the players in the photo were drafted by the Colts in 1957, but they did not play in the regular season. | $13 | Current Listings Recent Sales |
|||
|
1958 Topps | 119 | Bill George | Chicago Bears | linebacker, guard | Wake Forest | Pro Football Hall of Fame 1974 | $14 | Current Listings Recent Sales |
|
|
1958 Topps | 120 | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973 | Berry caught 12 passes for 178 yards in the 1958 NFL Championship game. The Colts beat the New York Giants in overtime, 23-17. | $29 | Current Listings Recent Sales |
|
1958 Topps | 122 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | 49ers Hall of Fame 2009, College Hall of Fame 1981, Pro Football Hall of Fame 1970 | $14 | Current Listings Recent Sales |
|
|
1958 Topps | 126 | Tommy McDonald | Philadelphia Eagles | end, halfback | Oklahoma | College Hall of Fame 1985, Eagles Honor Roll 1988, Pro Football Hall of Fame 1998 | McDonald finished third in voting for the Heisman Trophy in 1956, behind Paul Hornung and John Majors. | $15 | Current Listings Recent Sales |
|
1958 Topps | 127 | Ollie Matson | Chicago Cardinals | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Honor Roll 1987, Pro Football Hall of Fame 1972 | $14 | Current Listings Recent Sales |
|
|
1958 Topps | 129 | George Blanda | Chicago Bears | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981 | $21 | Current Listings Recent Sales |
|
| 1959 Bazooka | 3 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Pro Football Hall of Fame 1971 | Brown placed fifth in voting for the 1956 Heisman Trophy. See my page of football cards of Heisman candidates. | Current Listings Recent Sales |
||
| 1959 Bazooka | 7 | Frank Gifford | New York Giants | halfback | USC | College Hall of Fame 1975, Pro Football Hall of Fame 1977 | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| BARRY SANDERS 1996 96 SCORE NUMBERS GAME #1 INSERT HOF LIONS SP | Auction | 1.83 | 0 mins 15 secs | |
| BARRY SANDERS 1996 96 SKYBOX EXCELERATORS INSERT #9 LIONS HOF SP | Auction | 0.98 | 0 mins 38 secs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.



















