Pro Football Hall Of Fame Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1953 Bowman | 17 | Charley Trippi | Chicago Cardinals | halfback | Georgia | Cardinals Ring of Honor 2006, College Hall of Fame 1959, Pro Football Hall of Fame 1968 | $71 | Current Listings Recent Sales |
|
|
1953 Bowman | 21 | Bobby Layne | Detroit Lions | quarterback | Texas | College Hall of Fame 1968, Pro Football Hall of Fame 1967 | $157 | Current Listings Recent Sales |
|
|
1953 Bowman | 22 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | College Hall of Fame 1974, Pro Football Hall of Fame 1968 | In 1953, Hirsch starred in Crazylegs, a movie about himself. | $72 | Current Listings Recent Sales |
|
1953 Bowman | 23 | Jim Finks | Pittsburgh Steelers | quarterback | Tulsa | Pro Football Hall of Fame 1995, Saints Hall of Fame 1994, Vikings Ring of Honor 1998 | $71 | Current Listings Recent Sales |
|
|
1953 Bowman | 24 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Pro Football Hall of Fame 1967 | $71 | Current Listings Recent Sales |
|
|
1953 Bowman | 26 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Pro Football Hall of Fame 1965 | $156 | Current Listings Recent Sales |
|
|
1953 Bowman | 32 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | 49ers Hall of Fame 2009, College Hall of Fame 1981, Pro Football Hall of Fame 1970 | McElhenny placed eighth in voting for the 1951 Heisman Trophy. See my page of football cards of Heisman candidates. | $69 | Current Listings Recent Sales |
|
1953 Bowman | 34 | Lou Creekmur | Detroit Lions | tackle | William and Mary | Pro Football Hall of Fame 1996 | $69 | Current Listings Recent Sales |
|
|
1953 Bowman | 36 | Tom Fears | Los Angeles Rams | end | UCLA, Santa Clara | College Hall of Fame 1976, Pro Football Hall of Fame 1970 | $71 | Current Listings Recent Sales |
|
|
1953 Bowman | 37 | George Connor | Chicago Bears | linebacker | Holy Cross, Notre Dame | College Hall of Fame 1963, Outland Trophy 1946, Pro Football Hall of Fame 1975 | $69 | Current Listings Recent Sales |
|
|
1953 Bowman | 43 | Frank Gifford | New York Giants | halfback | USC | College Hall of Fame 1975, Pro Football Hall of Fame 1977 | $161 | Current Listings Recent Sales |
|
|
1953 Bowman | 53 | Emlen Tunnell | New York Giants | defensive back | Iowa, Toledo | Giants Ring of Honor 2010, Pro Football Hall of Fame 1967 | $71 | Current Listings Recent Sales |
|
|
1953 Bowman | 56 | Y.A. Tittle | San Francisco 49ers | quarterback | LSU | 49ers Hall of Fame 2009, Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | $150 | Current Listings Recent Sales |
|
|
1953 Bowman | 73 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Pro Football Hall of Fame 1970 | $70 | Current Listings Recent Sales |
|
|
1953 Bowman | 88 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | 49ers Hall of Fame 2009, College Hall of Fame 1977, Pro Football Hall of Fame 1969 | $70 | Current Listings Recent Sales |
|
|
1953 Bowman | 95 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | $71 | Current Listings Recent Sales |
|
|
1953 Rams Team Issue | 8 | Tom Fears | Los Angeles Rams | end | UCLA, Santa Clara | College Hall of Fame 1976, Pro Football Hall of Fame 1970 | Fears was the first coach of the New Orleans Saints. | Current Listings Recent Sales |
|
|
1953 Rams Team Issue | 12 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | College Hall of Fame 1974, Pro Football Hall of Fame 1968 | Hirsch was second in the NFL in receiving yards in 1953, and he was voted first team All-Pro. | Current Listings Recent Sales |
|
|
1953 Rams Team Issue | 15 | Dick Lane | Los Angeles Rams | defensive back | Scottsbluff Junior College | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1974 | Pre-rookie card Lane had 14 interceptions in 1953, still the NFL record. Despite this, he did not appear on a regular-issue football card until 1957. |
Current Listings Recent Sales |
|
|
1953 Rams Team Issue | 26 | Andy Robustelli | Los Angeles Rams | defensive end | Arnold College | Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | Robustelli was a Pro Bowler in 1953, the first of seven times. | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1961 Fleer #30 John Johnny Unitas HOF Baltimore Colts *PSA GEM MINT 10* POP 1 The Oldest Unitas Card To Grade PSA 10! | Store | 9999.99 obo | 5 days 14 hrs | |
| 1948 Leaf Sid Luckman #1 BGS / BVG 7 (HOF) RC | Fixed Price | 9500.00 obo | 25 days 7 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















