Eagles Honor Roll Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 7 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | Eagles Honor Roll 1987, Hall of Fame 1965 | Rookie card | $158 |
![]() | 1948 Bowman | 43 | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | Rookie card | $83 |
![]() | 1948 Bowman | 61 | Alex Wojciechowicz | Philadelphia Eagles | center | Fordham | College Hall of Fame 1955, Eagles Honor Roll 1987, Hall of Fame 1968 | Rookie card | $133 |
![]() | 1948 Bowman | 63 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | Rookie card, short print | $517 |
![]() | 1948 Leaf | 16B | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | Rookie card. Blue numbers | $6640 |
![]() | 1948 Leaf | 16Y | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | Rookie card. Yellow numbers | $460 |
![]() | 1948 Leaf | 22G | Steve Van Buren | Philadelphia Eagles | halfback | LSU | Eagles Honor Roll 1987, Hall of Fame 1965 | Rookie card. Green jersey | $557 |
![]() | 1948 Leaf | 22Y | Steve Van Buren | Philadelphia Eagles | halfback | LSU | Eagles Honor Roll 1987, Hall of Fame 1965 | Rookie card. Yellow jersey | $4950 |
![]() | 1948 Leaf | 28G | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | Rookie card. Green jersey | $471 |
![]() | 1948 Leaf | 28Y | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | Rookie card. Yellow jersey | $230 |
![]() | 1948 Leaf | 54 | Chuck Bednarik | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | Rookie card | $2440 | |
![]() | 1949 Leaf | 28 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | $96 | |
![]() | 1949 Leaf | 35 | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | $79 | |
![]() | 1949 Leaf | 79 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | Eagles Honor Roll 1987, Hall of Fame 1965 | $70 | |
![]() | 1949 Leaf | 134 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $158 | |
![]() | 1950 Bowman | 23 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | Eagles Honor Roll 1987, Hall of Fame 1965 | $42 | |
![]() | 1950 Bowman | 59 | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | $24 | |
![]() | 1950 Bowman | 132 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $57 | |
![]() | 1950 Bowman | 134 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | $93 | |
![]() | 1951 Bowman | 4 | Norm Van Brocklin | Los Angeles Rams | quarterback, coach | Oregon | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1971 | $250 |





















