Dolphins Honor Roll Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1963 Fleer | 10 | Nick Buoniconti | Boston Patriots | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | Rookie card | $150 | |
![]() | 1964 Kahns | 51 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | ||
![]() | 1964 Philadelphia | 14 | Colts Play of the Year | $4 | |||||
| Don Shula | Baltimore Colts | coach | John Carroll | Dolphins Honor Roll 1996, Hall of Fame 1997 | |||||
| 1964 Topps | 3 | Nick Buoniconti | Boston Patriots | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | $10 | ||
![]() | 1965 Philadelphia | 14 | Colts Play of the Year | $9 | |||||
| Don Shula | Baltimore Colts | coach | John Carroll | Dolphins Honor Roll 1996, Hall of Fame 1997 | |||||
![]() | 1965 Philadelphia | 41 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | Rookie card | $42 |
| 1965 Topps | 3 | Nick Buoniconti | Boston Patriots | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | $30 | ||
| 1966 Topps | 3 | Nick Buoniconti | Boston Patriots | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | $9 | ||
| 1967 Milton Bradley | 13 | Nick Buoniconti | Boston Patriots | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | |||
![]() | 1967 Philadelphia | 46 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | $10 | |
| 1967 Royal Castle Dolphins | 10 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 | Short print | ||
| 1967 Topps | 13 | Nick Buoniconti | Boston Patriots | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | $10 | ||
![]() | 1968 Browns Team Issue 7x8 | 7 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | ||
![]() | 1968 Topps | 49 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | $11 | |
| 1968 Topps | 124 | Nick Buoniconti | Boston Patriots | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | $6 | ||
![]() | 1968 Topps | 196 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 | Rookie card | $55 |
| 1969 Glendale Stamps | 171 | Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Hall of Fame 1987 | |||
| 1969 Glendale Stamps | 175 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 | Error: image is reversed | ||
| 1969 Glendale Stamps | 178 | Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | |||
![]() | 1969 Topps | 59 | Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | Rookie card | $5 |










