Cowboys Ring Of Honor Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1951 Bowman | 20 | Tom Landry | New York Giants | defensive back, coach | Texas | Cowboys Ring of Honor 1993, Hall of Fame 1990 | Rookie card | $350 |
![]() | 1952 Bowman Large | 142 | Tom Landry | New York Giants | defensive back, coach | Texas | Cowboys Ring of Honor 1993, Hall of Fame 1990 | $205 | |
![]() | 1952 Bowman Small | 142 | Tom Landry | New York Giants | defensive back, coach | Texas | Cowboys Ring of Honor 1993, Hall of Fame 1990 | $213 | |
![]() | 1955 Bowman | 152 | Tom Landry | New York Giants | defensive back, coach | Texas | Cowboys Ring of Honor 1993, Hall of Fame 1990 | $187 | |
![]() | 1961 Fleer | 41 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | Rookie card | $65 |
![]() | 1961 Fleer Wallet Pictures | 87 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | ||
![]() | 1962 Post Cereal | 141 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $54 | |
![]() | 1962 Post Cereal | 142 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | $54 | |
![]() | 1962 Post Cereal | 144 | Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | $36 | |
![]() | 1962 Topps | 39 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | Short print | $56 |
![]() | 1962 Topps | 41 | Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | Rookie card | $30 |
![]() | 1963 Kahns | 55 | Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | ||
![]() | 1963 Topps | 74 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | Short print | $33 |
![]() | 1963 Topps | 75 | Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | Short print | $12 |
![]() | 1963 Topps | 82 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | Rookie card, short print | $152 |
![]() | 1964 Kahns | 26 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | ||
![]() | 1964 Kahns | 32 | Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | ||
![]() | 1964 Philadelphia | 48 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $28 | |
![]() | 1964 Philadelphia | 51 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | $26 | |
![]() | 1964 Philadelphia | 53 | Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | $4 |





















