College Hall Of Fame Football Cards
To see a large picture of a card, click on the small picture or the card title. If you have one of these cards and would like to estimate its value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | 16 | Durkee - McNeil - Tarkenton - Baughan | Current Listings Recent Sales |
||||||
| Maxie Baughan | Los Angeles Rams | linebacker | Georgia Tech | College Hall of Fame 1988 | ||||||
| Charlie Durkee | New Orleans Saints | kicker | Oklahoma State | |||||||
| Clifton McNeil | San Francisco 49ers | wide receiver | Grambling | |||||||
| Fran Tarkenton | New York Giants | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | ||||||
|
1969 Topps 4-in-1 | 17 | Gogolak - Bull - Richardson - LaTourette | Current Listings Recent Sales |
||||||
| Ron Bull | Chicago Bears | running back | Baylor | |||||||
| Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | ||||||
| Chuck LaTourette | St. Louis Cardinals | defensive back | Rice | |||||||
| Willie Richardson | Baltimore Colts | wide receiver | Jackson State | College Hall of Fame 2003 | ||||||
|
1969 Topps 4-in-1 | 18 | Griese - LeMoine - Sweeney - Grayson | Current Listings Recent Sales |
||||||
| Dave Grayson | Oakland Raiders | defensive back | Oregon | |||||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | ||||||
| Jim LeMoine | Houston Oilers | guard | Chabot Junior College, Utah State | |||||||
| Walt Sweeney | San Diego Chargers | guard | Syracuse | Chargers Hall of Fame 1981 | ||||||
|
1969 Topps 4-in-1 | 21 | Hickerson - Anderson - Lucci - Butkus | Current Listings Recent Sales |
||||||
| Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | ||||||
| Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | ||||||
| Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | ||||||
| Mike Lucci | Detroit Lions | linebacker | Tennessee | |||||||
|
1969 Topps 4-in-1 | 22 | Hill - Koy - McRae - Nobis | Current Listings Recent Sales |
||||||
| Fred Hill | Philadelphia Eagles | end | USC | |||||||
| Ernie Koy | New York Giants | running back | Texas | |||||||
| Bennie McRae | Chicago Bears | defensive back, halfback | Michigan | |||||||
| Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | ||||||
|
1969 Topps 4-in-1 | 23 | Hoak - Gabriel - Williams - Sharockman | Current Listings Recent Sales |
||||||
| Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | ||||||
| Dick Hoak | Pittsburgh Steelers | running back | Penn State | |||||||
| Ed Sharockman | Minnesota Vikings | halfback | Pittsburgh | |||||||
| Dave Williams | St. Louis Cardinals | wide receiver | Washington | |||||||
|
1969 Topps 4-in-1 | 24 | Houston - Shivers - Asbury - Dale | Current Listings Recent Sales |
||||||
| Bill Asbury | Pittsburgh Steelers | fullback | Kent State | |||||||
| Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||||||
| Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | ||||||
| Roy Shivers | St. Louis Cardinals | halfback | Utah State | |||||||
|
1969 Topps 4-in-1 | 28 | Johnson - Frederickson - Walden - Lloyd | Current Listings Recent Sales |
||||||
| Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | ||||||
| Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | |||||||
| Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | |||||||
| Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | |||||||
|
1969 Topps 4-in-1 | 29 | Jurgensen - Bass - Parks - Martha | Current Listings Recent Sales |
||||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | |||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | |||||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | ||||||
|
1969 Topps 4-in-1 | 33 | Lang - Lilly - Brodie - Butler | Current Listings Recent Sales |
||||||
| John Brodie | San Francisco 49ers | quarterback | Stanford | 49ers Hall of Fame 2009, College Hall of Fame 1986 | ||||||
| Jim Butler | Atlanta Falcons | running back | Edward Waters College | |||||||
| Israel Lang | Philadelphia Eagles | running back | Tennessee State | |||||||
| Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | ||||||
|
1969 Topps 4-in-1 | 37 | Meredith - Collins - Woodson - Jones | Current Listings Recent Sales |
||||||
| Gary Collins | Cleveland Browns | end | Maryland | |||||||
| Homer Jones | New York Giants | end | Texas Southern | |||||||
| Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | ||||||
| Marv Woodson | Pittsburgh Steelers | defensive back | Indiana | |||||||
|
1969 Topps 4-in-1 | 38 | Mirich - Graham - Stofa - Turner | Current Listings Recent Sales |
||||||
| Art Graham | Boston Patriots | end | Boston College | |||||||
| Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | ||||||
| John Stofa | Miami Dolphins | quarterback | Buffalo | |||||||
| Jim Turner | New York Jets | kicker | Utah State | |||||||
|
1969 Topps 4-in-1 | 40 | Nance - Dunaway - Mix - Csonka | Current Listings Recent Sales |
||||||
| Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | ||||||
| Jim Dunaway | Buffalo Bills | defensive tackle | Mississippi | |||||||
| Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | ||||||
| Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | ||||||
|
1969 Topps 4-in-1 | 43 | Pardee - Snead - Jeter - Baynham | Current Listings Recent Sales |
||||||
| Craig Baynham | Dallas Cowboys | running back | Georgia Tech | |||||||
| Bob Jeter | Green Bay Packers | defensive back | Iowa | Packers Hall of Fame 1985 | ||||||
| Jack Pardee | Los Angeles Rams | linebacker | Texas A and M | College Hall of Fame 1986 | ||||||
| Norm Snead | Philadelphia Eagles | quarterback | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 46 | Richter - Whitsell - Glass - Kapp | Current Listings Recent Sales |
||||||
| Bill Glass | Cleveland Browns | defensive end | Baylor | College Hall of Fame 1985 | ||||||
| Joe Kapp | Minnesota Vikings | quarterback | California | Canadian Football Hall of Fame 1984, College Hall of Fame 2004 | ||||||
| Pat Richter | Washington Redskins | end | Wisconsin | College Hall of Fame 1996 | ||||||
| Dave Whitsell | New Orleans Saints | defensive back | Indiana | Saints Hall of Fame 1996 | ||||||
|
1969 Topps 4-in-1 | 47 | Roland - Morton - Baker - Bill Brown | Current Listings Recent Sales |
||||||
| Sam Baker | Philadelphia Eagles | fullback, kicker | Oregon State | |||||||
| Bill Brown | Minnesota Vikings | running back | Illinois | Vikings Ring of Honor 2004 | ||||||
| Craig Morton | Dallas Cowboys | quarterback | California | Broncos Ring of Fame 1988, College Hall of Fame 1992 | ||||||
| Johnny Roland | St. Louis Cardinals | fullback | Missouri | College Hall of Fame 1998 | ||||||
|
1969 Topps 4-in-1 | 48 | Russell - Johnson - Karras - Matheson | Current Listings Recent Sales |
||||||
| Randy Johnson | Atlanta Falcons | quarterback | Texas A and I | |||||||
| Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957 | ||||||
| Bob Matheson | Cleveland Browns | linebacker | Duke | |||||||
| Andy Russell | Pittsburgh Steelers | linebacker | Missouri | |||||||
|
1969 Topps 4-in-1 | 51 | Simmons - Hayes - Lockhart - Atkins | Current Listings Recent Sales |
||||||
| Doug Atkins | New Orleans Saints | defensive end | Tennessee | College Hall of Fame 1985, Pro Football Hall of Fame 1982, Saints Hall of Fame 1995 | ||||||
| Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | ||||||
| Spider Lockhart | New York Giants | defensive back | North Texas | |||||||
| Jerry Simmons | Atlanta Falcons | end | Bethune-Cookman | |||||||
|
1969 Topps 4-in-1 | 52 | Smith - Grabowski - Taylor - Johnson | Current Listings Recent Sales |
||||||
| Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | ||||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | ||||||
| Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 53 | Stallings - Taylor - Brown - Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. |
Current Listings Recent Sales |
|||||
| Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | ||||||
| Jim Gibbons | Detroit Lions | end | Iowa | |||||||
| Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | |||||||
| Roosevelt Taylor | Chicago Bears | defensive back | Grambling | |||||||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Tim Brown Raiders College Hall Of Fame 1989 Score All Pro Rookie Error Card #305 | Store | 4.00 obo | 25 days 2 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















