College Hall Of Fame Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 Topps | 372 | Jim Mandich | Miami Dolphins | tight end | Michigan | College Hall of Fame 2004, Dolphins Honor Roll 2011 | Current Listings Recent Sales |
|||
| 1977 Topps | 385 | Carl Eller | Minnesota Vikings | defensive end | Minnesota | College Hall of Fame 2006, Pro Football Hall of Fame 2004, Vikings Ring of Honor 2002 | Current Listings Recent Sales |
|||
| 1977 Topps | 400 | Fran Tarkenton | Minnesota Vikings | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | Current Listings Recent Sales |
|||
| 1977 Topps | 405 | Joe Greene | Pittsburgh Steelers | defensive tackle | North Texas | College Hall of Fame 1984, Pro Football Hall of Fame 1987 | Current Listings Recent Sales |
|||
| 1977 Topps | 414 | Brian Kelley | New York Giants | linebacker | California Lutheran | College Hall of Fame 2010 | Current Listings Recent Sales |
|||
| 1977 Topps | 432 | Bob Johnson | Cincinnati Bengals | center | Tennessee | College Hall of Fame 1989 | Current Listings Recent Sales |
|||
| 1977 Topps | 449 | Jim LeClair | Cincinnati Bengals | linebacker | North Dakota | College Hall of Fame 1999 | Current Listings Recent Sales |
|||
| 1977 Topps | 453 | O.J. Simpson, 1976 Record Breaker | Most yardage rushing, game | Current Listings Recent Sales |
||||||
| O.J. Simpson | Buffalo Bills | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | ||||||
| 1977 Topps | 454 | Fran Tarkenton, 1976 Record Breaker | Most yardage passing, lifetime | Current Listings Recent Sales |
||||||
| Fran Tarkenton | Minnesota Vikings | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | ||||||
| 1977 Topps | 460 | John Hannah | New England Patriots | guard | Alabama | College Hall of Fame 1999, Patriots Hall of Fame 1991, Pro Football Hall of Fame 1991 | Current Listings Recent Sales |
|||
| 1977 Topps | 464 | Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | Current Listings Recent Sales |
|||
| 1977 Topps | 465 | Jeff Siemon | Minnesota Vikings | linebacker | Stanford | College Hall of Fame 2006 | Current Listings Recent Sales |
|||
| 1977 Topps | 495 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | Current Listings Recent Sales |
|||
| 1977 Topps | 505 | Larry Csonka | New York Giants | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | Current Listings Recent Sales |
|||
| 1977 Topps | 510 | Tommy Casanova | Cincinnati Bengals | defensive back | LSU | College Hall of Fame 1995 | Current Listings Recent Sales |
|||
| 1977 Topps | 513 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | Current Listings Recent Sales |
|||
| 1977 Topps | 515 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | Current Listings Recent Sales |
|||
|
1977 Touchdown Club | 1 | Red Grange | quarterback | Illinois | College Hall of Fame 1951, Pro Football Hall of Fame 1963 | Current Listings Recent Sales |
|||
|
1977 Touchdown Club | 3 | Benny Friedman | Error card This card pictures Cliff Montgomery, not Benny Friedman. For more football cards that picture the wrong player, see my Mistaken Identities page. |
Current Listings Recent Sales |
|||||
| Benny Friedman | quarterback | Michigan | College Hall of Fame 1951, Pro Football Hall of Fame 2005 | |||||||
| Cliff Montgomery | tailback | Columbia | College Hall of Fame 1963 | |||||||
|
1977 Touchdown Club | 4 | Cliff Battles | tailback, defensive back | West Virginia Wesleyan | College Hall of Fame 1955, Pro Football Hall of Fame 1968, Redskins Ring of Fame 2000 | Current Listings Recent Sales |
|||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1957 Topps #125 Jerry Tubbs PSA 8 Chicago Cardinals College Hall of Fame | Fixed Price | 119.00 | 28 days 18 hrs | |
| 1951 Bowman #65 Bill Fischer PSA 8 Chicago Cardinals College Hall of Fame | Fixed Price | 95.00 | 27 days 19 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.




