Chargers Hall Of Fame Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1967 Milton Bradley | 130 | Frank Buncom | San Diego Chargers | linebacker | USC | Chargers Hall of Fame 1976 | Current Listings Recent Sales |
||
|
1967 Topps | 15 | Keith Lincoln | Buffalo Bills | fullback | Washington State | Chargers Hall of Fame 1980 | $7 | Current Listings Recent Sales |
|
|
1967 Topps | 58 | Ernie Ladd | Houston Oilers | defensive tackle | Grambling | Chargers Hall of Fame 1981 | $7 | Current Listings Recent Sales |
|
|
1967 Topps | 75 | Earl Faison | Miami Dolphins | defensive end | Indiana | Chargers Hall of Fame 1986 | $6 | Current Listings Recent Sales |
|
|
1967 Topps | 120 | John Hadl | San Diego Chargers | quarterback | Kansas | Chargers Hall of Fame 1983, College Hall of Fame 1994 | $6 | Current Listings Recent Sales |
|
|
1967 Topps | 121 | Paul Lowe | San Diego Chargers | halfback | Oregon State | Chargers Hall of Fame 1979 | $7 | Current Listings Recent Sales |
|
|
1967 Topps | 123 | Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | $20 | Current Listings Recent Sales |
|
|
1967 Topps | 124 | Jacque MacKinnon | San Diego Chargers | tight end | Colgate | Chargers Hall of Fame 1976 | $4 | Current Listings Recent Sales |
|
|
1967 Topps | 125 | Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | $8 | Current Listings Recent Sales |
|
|
1967 Topps | 129 | Chuck Allen | San Diego Chargers | linebacker | Washington | Chargers Hall of Fame 1984 | $6 | Current Listings Recent Sales |
|
|
1967 Topps | 130 | Frank Buncom | San Diego Chargers | linebacker | USC | Chargers Hall of Fame 1976 | $5 | Current Listings Recent Sales |
|
|
1967 Topps | 131 | Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | Rookie card | $11 | Current Listings Recent Sales |
|
1968 Topps | 18 | Frank Buncom | San Diego Chargers | linebacker | USC | Chargers Hall of Fame 1976 | $4 | Current Listings Recent Sales |
|
|
1968 Topps | 19 | Keith Lincoln | Buffalo Bills | fullback | Washington State | Chargers Hall of Fame 1980 | $4 | Current Listings Recent Sales |
|
|
1968 Topps | 36 | Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | Rookie card | $4 | Current Listings Recent Sales |
|
1968 Topps | 63 | John Hadl | San Diego Chargers | quarterback | Kansas | Chargers Hall of Fame 1983, College Hall of Fame 1994 | $8 | Current Listings Recent Sales |
|
|
1968 Topps | 89 | Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | $7 | Current Listings Recent Sales |
|
|
1968 Topps | 167 | Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | $4 | Current Listings Recent Sales |
|
|
1968 Topps | 193 | Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | $15 | Current Listings Recent Sales |
|
|
1968 Topps Stand Up | 7 | John Hadl | San Diego Chargers | quarterback | Kansas | Chargers Hall of Fame 1983, College Hall of Fame 1994 | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Charlie Joiner 1983 Topps Hall of Fame San Diego Chargers | Auction/BIN | 0.99/1.99 | 14 hrs 53 mins | |
| 1988 Swell Hall Of Fame San Diego Chargers Team Set | Store | 1.00 | 13 days 14 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















