Browns Ring Of Honor Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1946 Sears Browns | 4 | Frank Gatski | Cleveland Browns | center | Marshall | Browns Ring of Honor 2010, Hall of Fame 1985 | Gatski was inducted into the National Polish-American Sports Hall of Fame in 1989. | |
![]() | 1946 Sears Browns | 5 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | ||
![]() | 1946 Sears Browns | 6 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | ||
![]() | 1948 Kelloggs Pep | 1 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | ||
![]() | 1950 Bowman | 6 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | Rookie card. Groza played 21 seasons for the Browns, 4 in the AAFC and 17 in the NFL. | $124 |
![]() | 1950 Bowman | 43 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | Rookie card | $199 |
![]() | 1950 Bowman | 45 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | Rookie card. Graham was the MVP of the 1951 Pro Bowl (played after the 1950 season). | $389 |
![]() | 1950 Bowman | 78 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | Rookie card | $124 |
![]() | 1951 Bowman | 2 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | $113 | |
![]() | 1951 Bowman | 73 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $78 | |
![]() | 1951 Bowman | 75 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $59 | |
![]() | 1951 Bowman | 109 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | $127 | |
![]() | 1952 Bowman Large | 2 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | $207 | |
![]() | 1952 Bowman Large | 14 | Paul Brown | Cleveland Browns | coach | Miami Ohio | Browns Ring of Honor 2010, Hall of Fame 1967 | Rookie card | $252 |
![]() | 1952 Bowman Large | 105 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $202 | |
![]() | 1952 Bowman Large | 128 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $114 | |
![]() | 1952 Bowman Small | 2 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | $145 | |
![]() | 1952 Bowman Small | 14 | Paul Brown | Cleveland Browns | coach | Miami Ohio | Browns Ring of Honor 2010, Hall of Fame 1967 | Rookie card | $213 |
![]() | 1952 Bowman Small | 105 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $59 | |
![]() | 1952 Bowman Small | 128 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $78 |





















