Bills Wall Of Fame Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1964 Topps | 30 | Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | Short print | $31 | Current Listings Recent Sales |
|
1964 Topps | 36 | George Saimes | Buffalo Bills | defensive back | Michigan State | Bills Wall of Fame 2000 | Rookie card | $5 | Current Listings Recent Sales |
|
1964 Topps | 37 | Tom Sestak | Buffalo Bills | defensive tackle | McNeese State, Baylor | Bills Wall of Fame 1987 | $5 | Current Listings Recent Sales |
|
|
1964 Topps | 38 | Billy Shaw | Buffalo Bills | guard | Georgia Tech | Bills Wall of Fame 1988, Pro Football Hall of Fame 1999 | Short print | $7 | Current Listings Recent Sales |
|
1964 Topps | 39 | Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | $7 | Current Listings Recent Sales |
|
| 1965 Topps | 28 | Elbert Dubenion | Buffalo Bills | halfback | Bluffton | Bills Wall of Fame 1993 | $26 | Current Listings Recent Sales |
||
| 1965 Topps | 35 | Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | $53 | Current Listings Recent Sales |
||
| 1965 Topps | 39 | George Saimes | Buffalo Bills | defensive back | Michigan State | Bills Wall of Fame 2000 | Saimes placed seventh in voting for the 1962 Heisman Trophy. See my page of football cards of Heisman Trophy candidates. | $20 | Current Listings Recent Sales |
|
| 1965 Topps | 40 | Tom Sestak | Buffalo Bills | defensive tackle | McNeese State, Baylor | Bills Wall of Fame 1987 | $16 | Current Listings Recent Sales |
||
| 1965 Topps | 41 | Billy Shaw | Buffalo Bills | guard | Georgia Tech | Bills Wall of Fame 1988, Pro Football Hall of Fame 1999 | $41 | Current Listings Recent Sales |
||
| 1965 Topps | 42 | Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | $16 | Current Listings Recent Sales |
||
|
1966 Topps | 23 | Elbert Dubenion | Buffalo Bills | halfback | Bluffton | Bills Wall of Fame 1993 | $6 | Current Listings Recent Sales |
|
|
1966 Topps | 26 | Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | $24 | Current Listings Recent Sales |
|
|
1966 Topps | 28 | Tom Sestak | Buffalo Bills | defensive tackle | McNeese State, Baylor | Bills Wall of Fame 1987 | $6 | Current Listings Recent Sales |
|
|
1966 Topps | 29 | Billy Shaw | Buffalo Bills | guard | Georgia Tech | Bills Wall of Fame 1988, Pro Football Hall of Fame 1999 | $8 | Current Listings Recent Sales |
|
|
1966 Topps | 30 | Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | $6 | Current Listings Recent Sales |
|
|
1967 Milton Bradley | 28 | Billy Shaw | Buffalo Bills | guard | Georgia Tech | Bills Wall of Fame 1988, Pro Football Hall of Fame 1999 | Current Listings Recent Sales |
||
|
1967 Topps | 20 | Elbert Dubenion | Buffalo Bills | halfback | Bluffton | Bills Wall of Fame 1993 | $5 | Current Listings Recent Sales |
|
|
1967 Topps | 24 | Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | $30 | Current Listings Recent Sales |
|
|
1967 Topps | 26 | George Saimes | Buffalo Bills | defensive back | Michigan State | Bills Wall of Fame 2000 | $5 | Current Listings Recent Sales |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Mike Stratton 6-Time Pro Bowler Buffalo Bills Wall Of Fame 1973 Topps Card #388 | Store | 3.50 | 27 days 8 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.















