Tight End + Hall Of Fame Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1962 Post Cereal | 111 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | $500 | |
![]() | 1962 Topps | 17 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | Rookie card, short print | $324 |
![]() | 1963 Kahns | 16 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | ||
| 1963 Stancraft | 5D | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | |||
![]() | 1963 Topps | 62 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | $26 | |
![]() | 1964 Kahns | 9 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | ||
![]() | 1964 Philadelphia | 3 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | Rookie card | $29 |
![]() | 1964 Philadelphia | 17 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | $23 | |
![]() | 1964 Wheaties Stamps | 20 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | ||
![]() | 1965 Philadelphia | 19 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | $20 | |
![]() | 1966 Philadelphia | 18 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | Double print | $7 |
![]() | 1966 Philadelphia | 32 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | Double print | $17 |
![]() | 1967 Philadelphia | 20 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | $13 | |
![]() | 1967 Philadelphia | 29 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | $18 | |
![]() | 1967 Philadelphia | 165 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | Rookie card | $54 |
![]() | 1968 Topps | 74 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | $7 | |
![]() | 1968 Topps | 86 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | $6 | |
![]() | 1968 Topps | 162 | Mike Ditka | Philadelphia Eagles | tight end | Pittsburgh | Hall of Fame 1988 | $15 | |
| 1969 Glendale Stamps | 17 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | |||
| 1969 Glendale Stamps | 266 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 |

















