Tight End + Hall Of Fame Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1962 Post Cereal | 111 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | |
![]() | 1962 Topps | 17 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | rookie card |
| 1963 Stancraft | 5D | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | ||
![]() | 1963 Topps | 62 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | |
![]() | 1964 Philadelphia | 3 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | rookie card |
![]() | 1964 Philadelphia | 17 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | |
![]() | 1964 Wheaties Stamps | 20 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | |
![]() | 1965 Philadelphia | 19 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | |
![]() | 1966 Philadelphia | 18 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | |
![]() | 1966 Philadelphia | 32 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | |
![]() | 1967 Philadelphia | 20 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | |
![]() | 1967 Philadelphia | 29 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Hall of Fame 1988 | |
![]() | 1967 Philadelphia | 165 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | rookie card |
![]() | 1968 Topps | 74 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | |
![]() | 1968 Topps | 86 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | |
![]() | 1968 Topps | 162 | Mike Ditka | Philadelphia Eagles | tight end | Pittsburgh | Hall of Fame 1988 | |
![]() | 1969 Topps | 43 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | |
![]() | 1969 Topps | 207 | John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | |
![]() | 1969 Topps 4-in-1 | 35 | Lothridge - Adderley - Mackey - Gogolak | |||||
| Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | |||||
| Herb Adderley | Green Bay Packers | defensive back | Michigan State | Hall of Fame 1980 | ||||
| John Mackey | Baltimore Colts | tight end | Syracuse | Hall of Fame 1992 | ||||
| Charlie Gogolak | Washington Redskins | kicker | Princeton | |||||
![]() | 1969 Topps 4-in-1 | 52 | Smith - Grabowski - Taylor - Johnson | |||||
| Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Hall of Fame 1994 | ||||
| Jim Grabowski | Green Bay Packers | running back | Illinois | |||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Hall of Fame 1984 | ||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | Hall of Fame 1994 | ||||




















