Error Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
| 1894 Mayo Cut Plug | 14 | M.G. Gonterman | Harvard | misspelled Gouterman | ||||
| 1894 Mayo Cut Plug | 15 | George Gray | Harvard | misspelled Grey | ||||
![]() | 1935 National Chicle | 13 | Homer Griffith | Chicago Cardinals | tailback | USC | rookie card, name misspelled Griffiths | |
![]() | 1935 National Chicle | 14 | Phil Sarboe | Chicago Cardinals | tailback | Washington State | rookie card, name misspelled Sorboe | |
![]() | 1948 Kelloggs Pep | 4err | Charley Trippi | Chicago Cardinals | halfback | Georgia | 2006, Hall of Fame 1968 | image reversed |
| 1950 Topps Felt Backs | 47 | Rogers Lehew | guard | Tulsa | name misspelled Roger | |||
![]() | 1953 Bowman | 91 | Tom Dublinski | Detroit Lions | quarterback | Utah | team incorrect | |
![]() | 1954 Bowman | 39 | Charlie Justice | Washington Redskins | running back | North Carolina | name misspelled Charley | |
![]() | 1954 Bowman | 97A | Tom Finnin | Baltimore Colts | tackle | Detroit | name misspelled Finnan on both front and back | |
![]() | 1954 Bowman | 97B | Tom Finnin | Baltimore Colts | tackle | Detroit | name misspelled Finnan on front | |
![]() | 1954 Bowman | 102err | Emlen Tunnell | New York Giants | defensive back | Iowa, Toledo | Hall of Fame 1967 | name misspelled Tunnel |
![]() | 1955 49ers Team Issue | 29 | Charlie Powell | San Francisco 49ers | defensive end | none | name misspelled Charley on back | |
![]() | 1955 Bowman | 8 | Alan Ameche | Baltimore Colts | fullback | Wisconsin | 1954 | rookie card, Heisman misspelled on back |
![]() | 1955 Bowman | 50 | Les Goble | Chicago Cardinals | name misspelled Gobel | |||
![]() | 1955 Bowman | 54 | Lynn Chandnois | Pittsburgh Steelers | halfback | Michigan State | name misspelled Chadnois | |
![]() | 1955 Topps All-American | 6 | Nile Kinnick | halfback | Iowa | 1939 | rookie card, name misspelled Niles | |
![]() | 1955 Topps All-American | 14err | Gaynell Tinsley | end | LSU | Byron White bio on back | ||
![]() | 1955 Topps All-American | 21err | Byron White | halfback | Colorado | rookie card, short print, Gaynell Tinsley bio on back | ||
![]() | 1956 Topps | 89 | Bob Schnelker | New York Giants | end | Bowling Green | misspelled Schnecker on back | |
![]() | 1957 Topps | 16 | John Henry Johnson | Detroit Lions | fullback | Arizona State, St. Mary's | Hall of Fame 1987 | card says Browns |

















