William And Mary Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Leaf | 66 | Jack Cloud | fullback | William and Mary | College Hall of Fame 1990 | Rookie card | $176 | |
![]() | 1950 Bowman | 92 | Buster Ramsey | Chicago Cardinals | guard, coach | William and Mary | College Hall of Fame 1978 | Rookie card. Ramsey played six seasons for the Cardinals. His brother Knox also played for the Cardinals in 1950. | $19 |
![]() | 1950 Bowman | 144 | Knox Ramsey | Chicago Cardinals | guard, tackle | William and Mary | Rookie card. Ramsey played six seasons for the Los Angeles Dons (AAFC), Chicago Cardinals, Philadelphia Eagles, and Washingon Redskins. His brother Buster also played for the Cardinals in 1950. | $37 | |
![]() | 1950 Topps Felt Backs | 19 | Lou Creekmur | tackle | William and Mary | Hall of Fame 1996 | Rookie card | $3000 | |
| 1950 Topps Felt Backs | 37 | George Hughes | guard | William and Mary | $166 | ||||
![]() | 1951 Bowman | 28 | Buster Ramsey | Chicago Cardinals | guard, coach | William and Mary | College Hall of Fame 1978 | $21 | |
![]() | 1951 Bowman | 62 | Lou Creekmur | Detroit Lions | tackle | William and Mary | Hall of Fame 1996 | $121 | |
![]() | 1951 Bowman | 124 | Jack Cloud | Green Bay Packers | fullback | William and Mary | College Hall of Fame 1990 | $28 | |
![]() | 1951 Topps Magic | 6 | Ed Weber | halfback | William and Mary | $50 | |||
![]() | 1952 Bowman Large | 26 | Tommy Thompson | Cleveland Browns | linebacker, center | William and Mary | Rookie card | $143 | |
| 1952 Bowman Small | 26 | Tommy Thompson | Cleveland Browns | linebacker, center | William and Mary | Rookie card | $39 | ||
![]() | 1953 Bowman | 34 | Lou Creekmur | Detroit Lions | tackle | William and Mary | Hall of Fame 1996 | $69 | |
![]() | 1953 Bowman | 75 | John Kreamcheck | Chicago Bears | tackle | William and Mary | $40 | ||
![]() | 1954 Bowman | 17 | Bill Bowman | Detroit Lions | fullback | William and Mary | $13 | ||
![]() | 1954 Bowman | 85 | Lou Creekmur | Detroit Lions | tackle | William and Mary | Hall of Fame 1996 | Short print | $22 |
![]() | 1955 Bowman | 76 | John Kreamcheck | Chicago Bears | tackle | William and Mary | $11 | ||
![]() | 1955 Bowman | 112 | Lou Creekmur | Detroit Lions | tackle | William and Mary | Hall of Fame 1996 | $20 | |
![]() | 1956 Topps | 8 | Lou Creekmur | Detroit Lions | tackle | William and Mary | Hall of Fame 1996 | $21 | |
![]() | 1957 Topps | 20 | Lou Creekmur | Detroit Lions | tackle | William and Mary | Hall of Fame 1996 | Creekmur was inducted into the National Polish-American Sports Hall of Fame in 2001. | $14 |
![]() | 1958 Topps | 81 | Lou Creekmur | Detroit Lions | tackle | William and Mary | Hall of Fame 1996 | $14 |



















Search Nearmint's Vintage Football Cards for