Western Michigan Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1951 Bowman | 50 | Ray Bray | Chicago Bears | guard, tackle | Western Michigan | $21 | ||
![]() | 1952 Bowman Large | 131 | John Rapacz | New York Giants | center | Western Michigan, Oklahoma | $83 | ||
![]() | 1952 Bowman Small | 131 | John Rapacz | New York Giants | center | Western Michigan, Oklahoma | $42 | ||
![]() | 1953 Bowman | 57 | John Rapacz | New York Giants | center | Western Michigan, Oklahoma | $54 | ||
![]() | 1962 Topps | 61 | John Lomakoski | Detroit Lions | tackle | Western Michigan | Short print | $10 | |
![]() | 1962 Topps CFL | 23 | Lovell Coleman | Calgary Stampeders | fullback | Western Michigan | |||
![]() | 1969 Tresler Comet Bengals | 12 | Dale Livingston | Cincinnati Bengals | kicker, punter | Western Michigan | |||
![]() | 1970 Topps | 197 | Bob Lurtsema | New York Giants | defensive tackle | Western Michigan | Rookie card | $3 | |
![]() | 1971 Topps | 241 | Bob Lurtsema | New York Giants | defensive tackle | Western Michigan | $3 | ||
![]() | 1972 Sunoco Stamps | 543 | Bob Rowe | St. Louis Cardinals | defensive tackle, defensive end | Western Michigan | |||
![]() | 1974 Topps | 181 | Bob Rowe | St. Louis Cardinals | defensive tackle, defensive end | Western Michigan | Rookie card | ||
![]() | 1975 Topps | 483 | Bob Rowe | St. Louis Cardinals | defensive tackle, defensive end | Western Michigan |













Search Nearmint's Vintage Football Cards for