West Virginia Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1950 Topps Felt Backs | 100B | Pete Zinaich | fullback | West Virginia | Brown background | $200 | |||
![]() | 1950 Topps Felt Backs | 100Y | Pete Zinaich | fullback | West Virginia | Yellow background | $97 | ||
![]() | 1952 Bowman Large | 99 | Joe Stydahar | Los Angeles Rams | tackle, coach | Pittsburgh, West Virginia | College Hall of Fame 1972, Hall of Fame 1967 | Rookie card, short print | $511 |
| 1952 Bowman Small | 99 | Joe Stydahar | Los Angeles Rams | tackle, coach | Pittsburgh, West Virginia | College Hall of Fame 1972, Hall of Fame 1967 | Rookie card | $280 | |
![]() | 1954 Bowman | 67 | Ralph Starkey | New York Giants | tackle | West Virginia | Short print | $14 | |
![]() | 1954 Bowman | 72 | Tom Keane | Baltimore Colts | defensive back | West Virginia | Rookie card, short print. Keane played from 1948 to 1955 for the L.A. Rams, Dallas Texans, Baltimore Colts, and Chicago Cardinals. | $14 | |
![]() | 1955 Bowman | 30 | Tom Keane | Baltimore Colts | defensive back | West Virginia | Keane's brother Jim also played in the NFL. | $13 | |
![]() | 1958 49ers Team Issue | 5 | Bruce Bosley | San Francisco 49ers | guard, center | West Virginia | College Hall of Fame 1982 | ||
![]() | 1958 Topps | 63 | Joe Marconi | Los Angeles Rams | fullback | West Virginia | Rookie card | $10 | |
![]() | 1959 Bell Brand Rams | 11 | Joe Marconi | Los Angeles Rams | fullback | West Virginia | |||
![]() | 1959 Topps | 51 | Sam Huff | New York Giants | linebacker | West Virginia | College Hall of Fame 1980, Giants Ring of Honor 2010, Hall of Fame 1982, Redskins Ring of Fame | Rookie card | $30 |
![]() | 1959 Topps | 166 | Bruce Bosley | San Francisco 49ers | guard, center | West Virginia | College Hall of Fame 1982 | Rookie card | $6 |
![]() | 1960 Bell Brand Rams | 1 | Joe Marconi | Los Angeles Rams | fullback | West Virginia | |||
![]() | 1960 Fleer College Pennant Decals | 17 | SMU - West Virginia | ||||||
| SMU Pennant | SMU | ||||||||
| West Virginia Pennant | West Virginia | ||||||||
![]() | 1960 Topps | 80 | Sam Huff | New York Giants | linebacker | West Virginia | College Hall of Fame 1980, Giants Ring of Honor 2010, Hall of Fame 1982, Redskins Ring of Fame | $10 | |
![]() | 1961 Fleer | 74 | Sam Huff | New York Giants | linebacker | West Virginia | College Hall of Fame 1980, Giants Ring of Honor 2010, Hall of Fame 1982, Redskins Ring of Fame | $9 | |
![]() | 1961 Kahns | 16 | Larry Krutko | Pittsburgh Steelers | fullback | West Virginia | Error: image is Tom Tracy | ||
![]() | 1961 Topps | 91 | Sam Huff | New York Giants | linebacker | West Virginia | College Hall of Fame 1980, Giants Ring of Honor 2010, Hall of Fame 1982, Redskins Ring of Fame | $9 | |
![]() | 1962 Post Cereal | 20 | Sam Huff | New York Giants | linebacker | West Virginia | College Hall of Fame 1980, Giants Ring of Honor 2010, Hall of Fame 1982, Redskins Ring of Fame | $18 | |
![]() | 1962 Post Cereal | 91 | Bruce Bosley | San Francisco 49ers | guard, center | West Virginia | College Hall of Fame 1982 | $26 | |



















Search Nearmint's Vintage Football Cards for