VPI Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1959 Topps | 78 | Buzz Nutter | Baltimore Colts | center | VPI | Rookie card | $7 | |
![]() | 1960 Bell Brand Rams | 33 | Carroll Dale | Los Angeles Rams | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||
![]() | 1960 Topps | 6 | George Preas | Baltimore Colts | tackle | VPI | $6 | ||
![]() | 1962 Kahns | 22 | Buzz Nutter | Pittsburgh Steelers | center | VPI | |||
![]() | 1962 Post Cereal | 163 | Carroll Dale | Los Angeles Rams | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | $32 | |
![]() | 1962 Topps | 82 | Carroll Dale | Los Angeles Rams | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | Rookie card, short print | $16 |
![]() | 1963 IDL Steelers | 19 | Buzz Nutter | Pittsburgh Steelers | center | VPI | |||
![]() | 1963 Topps | 128 | Buzz Nutter | Pittsburgh Steelers | center | VPI | Short print | $9 | |
![]() | 1964 Philadelphia | 88 | Carroll Dale | Los Angeles Rams | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | $5 | |
![]() | 1964 Philadelphia | 148 | Buzz Nutter | Pittsburgh Steelers | center | VPI | $5 | ||
![]() | 1968 Topps | 27 | Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | $8 | |
| 1969 Glendale Stamps | 124 | Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | |||
![]() | 1969 Topps | 77 | Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | $7 | |
![]() | 1969 Topps 4-in-1 | 24 | Houston - Shivers - Asbury - Dale | ||||||
| Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | |||||
| Roy Shivers | St. Louis Cardinals | halfback | Utah State | ||||||
| Bill Asbury | Pittsburgh Steelers | fullback | Kent State | ||||||
| Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | |||||
![]() | 1970 Topps | 232 | Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | $4 | |
![]() | 1972 Sunoco Stamps | 224 | Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||
![]() | 1972 Topps | 304 | Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | $13 | |
![]() | 1973 Topps | 399 | Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||


















Search Nearmint's Vintage Football Cards for